Jump to content
BIG KAHUNA CHARITY PUNTERS CLUB CONTINUES THIS SATURDAY

Recommended Posts

Posted

Scores updated after Molly Bloom correction.

NAME LATEST RACE TOTAL
Houlahan 1.00 817.20
Floyd Pink 1.00 708.60
Pak Star 1.00 683.20
Canterbury Man 1.00 681.20
Say No More 0.00 636.60
Pheroz 2.00 632.00
Blaird  1.00 607.60
Kilcoyne 2.00 565.00
Richie 2.00 554.40
Kiwignome 2.00 535.00
Majestic 2.00 530.20
Gubellini 1.00 529.00
Al Feilding 2.00 526.00
Ohokaman 1.00 523.20
Insider 1.00 517.40
Jayar 2.00 506.40
Aaron 2.00 490.60
Reacher 2.00 481.20
Montydrum 1.00 480.80
Arjay 2.00 479.00
Basil Brush 1.00 431.80
Hall 2.00 420.60
Pete Lane 2.00 418.60
Scooby 2.00 416.00
Joan 2.00 388.00
Black Kirrama 1.00 384.60
Sayer 1.00 364.20
Jack  2.00 354.20
Pegasus 2.00 323.60
Winner69 1.00 313.00
Von Cettes 0.00 286.00
Lucasduke 2.00 285.60
Chestnut 0.00 712.80
Alf 2.00 604.60
Mr gee 25.00 522.00
Ponderosa 0.00 377.00
Manfield 1.00 753.00
Pure Steel 1.00 666.60
Peter RS 1.00 645.60
Koriokaramea 1.00 468.20
Voice Of Reason 1.00 570.00
Kloppite 2.00 478.00
Seakem 1.00 352.00
Maximus 582.00 790.00
Seddon 1.00 448.00
Foxmerts 26.00 234.00
Dogzstar 1.00 98.00
Posted

Updated Points table

 

  ENTRANT Round 1 Round 2 TOTAL
1 Houlahan 34 46 80
2 Say No More 38 42 80
3 Jayar 42 31 73
4 Gubellini 37 35 72
5 Montydrum 41 28 69
6 Pheroz 28 41 69
7 Al Feilding 33 34 67
8 Kiwignome 26 37 63
9 Joan 40 22 62
10 Basil Brush 36 26 62
11 Richie 23 38 61
12 Pak Star 15 44 59
13 Pete Lane 32 24 56
14 Blaird  16 40 56
15 Ohokaman 22 33 55
16 Majestic 19 36 55
17 Arjay 25 27 52
18 Von Cettes 35 16 51
19 Jack  31 19 50
20 Scooby 27 23 50
21 Reacher 21 29 50
22 Kilcoyne 11 39 50
23 Floyd Pink 4 45 49
24 Kloppite 43 5 48
25 Pegasus 30 18 48
26 Canterbury Man 5 43 48
27 Black Kirrama 24 21 45
28 Aaron 12 30 42
29 Seddon 39 2 41
30 Insider 6 32 38
31 Sayer 14 20 34
32 Chestnut 17 14 31
33 Dogzstar 29 0 29
34 Hall 0 25 25
35 Voice Of Reason 18 6 24
36 Lucasduke 9 15 24
37 Alf 10 13 23
38 Foxmerts 20 1 21
39 Peter RS 13 8 21
40 Pure Steel 8 9 17
41 Winner69 0 17 17
42 Ponderosa 3 11 14
43 Mr gee 1 12 13
44 Seakem 6 4 10
45 Manfield 0 10 10
46 Koriokaramea 0 7 7
47 Maximus 0 3 3
Posted
On 2/8/2025 at 7:19 PM, say no more said:

42 Pardon MD 2

43 Mr gee 1

44 Koriokaramea 0

Hi John,

Sadly advising that my dear friend Murray, Pardon My Dust (AUS) passed away yesterday morning.

After his initial diagnosis 15 months ago, I connected him with the Racecafe competitions as one of a few ways to be in regular contact. He enjoyed the fun and spirit of it all and looked forward to it each week, so my thanks go to you and Scooby for making this possible.

RIP PMD ❤️

 

Posted

Hi Alf sad to hear the news and glad we could bring some fun in his closing years. He is in a much better place now resting peacefully, but he will always be with you I always believe that, thoughts and prayers to you and his family.

Now get on your bike and pick some winners for this weekend....it wont be a fair fight for the rest of us you will have an angel on your shoulder helping you.🌹

  • scooby3051 changed the title to Autumn PMD Comp - Results thread
Posted

Week 3 - Randwick R2 (1 of 10)

# Name Jockey/Driver/Trainer Win Place
11 Exit Fee Zac Lloyd 3.30 1.40
7 Bide Your Time Tim Clark   2.60
13 Spirits Burn Deep Molly Bourke A2   7.20
Bet Type Runners Dividend
Quinella 7,11 10.70
Trifecta 11:7:13 501.10

Next race is Ellerslie R5 but next update will be delayed as visitors have just arrived - blimmin inconvenient on a Saturday afternoon :)

 

NAME LATEST RACE TOTAL NEXT RACE  
Arjay 115.80 115.80 1/9/14  
Winner69 115.80 115.80 1/3/10  
Aaron 57.90 57.90 1/2/8  
Chestnut 57.90 57.90 2/11/15  
Gubellini 57.90 57.90 1/2/15  
Hall 57.90 57.90 1/10/15  
Insider 57.90 57.90 1/11/15 BB
Jayar 57.90 57.90 2/11/12  
Joan 57.90 57.90 1/2/15 BB
Kilcoyne 57.90 57.90 1/3/12  
Pegasus 57.90 57.90 1/2/15  
Pete Lane 57.90 57.90 1/6/15  
Peter RS 57.90 57.90 1/10/15 BB
Pheroz 57.90 57.90 1/12/15  
Richie 57.90 57.90 1/2/11  
Von Cettes 57.90 57.90 1/2/15  
Alf 49.00 49.00 1/3/11  
Lucasduke 47.00 47.00 1/2/11  
Montydrum 47.00 47.00 1/2/15  
Say No More 47.00 47.00 1/2/15  
Maximus 36.00 36.00 1/5/6 BB
Al Feilding 23.50 23.50 1/2/15  
Basil Brush 23.50 23.50 1/2/15 BB
Black Kirrama 23.50 23.50 1/2/12  
Blaird  23.50 23.50 1/5/9  
Floyd Pink 23.50 23.50 1/12/15  
Jack  23.50 23.50 1/9/15  
Kloppite 23.50 23.50 1/2/8  
Koriokaramea 23.50 23.50 1/2/11  
Majestic 23.50 23.50 1/2/15 BB
Ohokaman 23.50 23.50 1/10/15  
Pak Star 23.50 23.50 1/12/15  
Reacher 23.50 23.50 2/10/11  
Sayer 23.50 23.50 1/2/10  
Scooby 23.50 23.50 1/8/15  
Seakem 23.50 23.50 1/5/15  
Kiwignome 13.00 13.00 1/10/15  
Manfield 13.00 13.00 1/2/15  
Mr gee 13.00 13.00 2/3/15 BB
Ponderosa 13.00 13.00 1/5/14  
Seddon 13.00 13.00 1/14/15  
Canterbury Man 0.00 0.00 1/3/12  
Dogzstar 0.00 0.00 1/2/4  
Foxmerts 0.00 0.00 1/2/15  
Houlahan 0.00 0.00 1/2/12  
Pure Steel 0.00 0.00 1/2/11  

 

 

Posted

Week 3 - Ellerslie R5 (2 of 10)

 

# Name Jockey/Driver/Trainer Win Place
11 Thedoctoroflove Daniel Moor 12.90 3.10
2 Bourbon Proof Michael McNab   2.10
3 Oceana Dream George Rooke   3.10
Bet Type Runners Dividend
Quinella 2,11 52.90
NAME LATEST RACE TOTAL
Chestnut 196.30 254.20
Jayar 196.30 254.20
Richie 196.30 254.20
Lucasduke 196.30 243.30
Koriokaramea 196.30 219.80
Reacher 196.30 219.80
Insider 160.00 217.90
Pure Steel 196.30 196.30
Alf 95.50 144.50
Winner69 15.50 131.30
Arjay 0.00 115.80
Joan 21.00 78.90
Kilcoyne 15.50 73.40
Aaron 10.50 68.40
Gubellini 10.50 68.40
Pegasus 10.50 68.40
Von Cettes 10.50 68.40
Mr gee 52.00 65.00
Hall 0.00 57.90
Pete Lane 0.00 57.90
Peter RS 0.00 57.90
Pheroz 0.00 57.90
Montydrum 10.50 57.50
Say No More 10.50 57.50
Basil Brush 21.00 44.50
Majestic 21.00 44.50
Maximus 0.00 36.00
Al Feilding 10.50 34.00
Black Kirrama 10.50 34.00
Kloppite 10.50 34.00
Sayer 10.50 34.00
Blaird  0.00 23.50
Floyd Pink 0.00 23.50
Jack  0.00 23.50
Manfield 10.50 23.50
Ohokaman 0.00 23.50
Pak Star 0.00 23.50
Scooby 0.00 23.50
Seakem 0.00 23.50
Canterbury Man 15.50 15.50
Kiwignome 0.00 13.00
Ponderosa 0.00 13.00
Seddon 0.00 13.00
Dogzstar 10.50 10.50
Foxmerts 10.50 10.50
Houlahan 10.50 10.50

 

Posted

Week 3 - Ellerslie R6 (3 of 10)

# Name Jockey/Driver/Trainer Win Place
7 Blue Sky At Night Tayla Mitchell A 34.70 8.70
6 About Time Warren Kennedy   1.60
13 Final Return Courtney Barnes   5.00
Bet Type Runners Dividend
Quinella 6,7 49.70
Trifecta 7:6:13 1,784.50

Sayer & Pondy with the very nice quinella.  Sayer doubled up with a best bet to take a big lead.

NAME LATEST RACE TOTAL NEXT RACE  
Sayer 648.80 682.80 1/2/7  
Ponderosa 324.40 337.40 3/7/9  
Koriokaramea 50.00 269.80 1/8/9  
Chestnut 8.00 262.20 1/7/8  
Jayar 8.00 262.20 7/8/9  
Richie 8.00 262.20 1/7/8 BB
Lucasduke 16.00 259.30 1/7/8  
Reacher 33.00 252.80 7/8/10  
Insider 8.00 225.90 5/7/8  
Pure Steel 0.00 196.30 7/8/9  
Alf 33.00 177.50 1/5/8  
Winner69 8.00 139.30 1/3/7  
Arjay 16.00 131.80 1/3/7  
Peter RS 33.00 90.90 1/7/8  
Joan 8.00 86.90 1/7/8  
Kilcoyne 8.00 81.40 1/7/8 BB
Aaron 8.00 76.40 5/7/8  
Gubellini 8.00 76.40 1/2/7  
Pegasus 8.00 76.40 1/7/8  
Von Cettes 8.00 76.40 3/7/8  
Pete Lane 16.00 73.90 1/2/7 BB
Pheroz 16.00 73.90 1/7/8  
Hall 8.00 65.90 1/2/7  
Montydrum 8.00 65.50 1/7/8  
Say No More 8.00 65.50 1/7/8  
Mr gee 0.00 65.00 7/8/9  
Basil Brush 8.00 52.50 1/2/7  
Majestic 8.00 52.50 7/8/10 BB
Seddon 33.00 46.00 1/3/7 BB
Al Feilding 8.00 42.00 1/7/8  
Kloppite 8.00 42.00 1/7/8 BB
Floyd Pink 16.00 39.50 3/7/8  
Pak Star 16.00 39.50 1/7/8  
Maximus 0.00 36.00 1/5/7  
Black Kirrama 0.00 34.00 5/7/8  
Manfield 8.00 31.50 8/9/11  
Ohokaman 8.00 31.50 1/5/7  
Scooby 8.00 31.50 1/5/8 BB
Seakem 8.00 31.50 1/5/7  
Blaird  0.00 23.50 1/7/8 BB
Canterbury Man 8.00 23.50 1/7/9  
Jack  0.00 23.50 1/2/9  
Kiwignome 8.00 21.00 1/7/8  
Dogzstar 8.00 18.50 1/5/7  
Foxmerts 0.00 10.50 1/2/11  
Houlahan 0.00 10.50 1/2/6  

 

Posted

Week 3 - Ellerslie R7 (4 of 10)

# Name Jockey/Driver/Trainer Win Place
1 El Vencedor Wiremu Pinn 2.40 1.30
9 Qali Al Farrasha Kevin Stott   4.40
7 Orchestral Craig Grylls   1.60
Bet Type Runners Dividend
Quinella 1,9 26.70
Trifecta 1:9:7 168.20

Someone tell Trackside that he is named El Vencedor, not El Venciador.  Perhaps they should just stick to EV.

NAME LATEST RACE TOTAL NEXT RACE  
Sayer 26.50 709.30 1/2/6  
Ponderosa 30.00 367.40 1/2/6 BB
Koriokaramea 93.90 363.70 1/6/9 BB
Richie 53.00 315.20 1/2/6 BB
Canterbury Man 270.10 293.60 6/7/10  
Jayar 30.00 292.20 1/2/6  
Chestnut 26.50 288.70 1/6/12  
Lucasduke 26.50 285.80 1/2/4  
Reacher 8.00 260.80 2/6/8  
Insider 8.00 233.90 2/6/7  
Pure Steel 30.00 226.30 6/8/10  
Alf 18.50 196.00 1/2/8  
Winner69 26.50 165.80 1/4/6 BB
Arjay 26.50 158.30 1/6/9  
Kilcoyne 53.00 134.40 1/6/8  
Pete Lane 53.00 126.90 2/6/11  
Jack  93.90 117.40 1/2/6 BB
Peter RS 26.50 117.40 2/6/7  
Joan 26.50 113.40 1/2/6  
Gubellini 26.50 102.90 1/2/6  
Pegasus 26.50 102.90 1/2/6  
Pheroz 26.50 100.40 1/2/6  
Seddon 53.00 99.00 2/6/8  
Kloppite 53.00 95.00 1/2/6  
Mr gee 30.00 95.00 2/8/9  
Hall 26.50 92.40 1/2/6 BB
Montydrum 26.50 92.00 1/2/6  
Say No More 26.50 92.00 1/2/6 BB
Aaron 8.00 84.40 2/6/8 BB
Von Cettes 8.00 84.40 1/2/6  
Basil Brush 26.50 79.00 2/6/8  
Blaird  53.00 76.50 1/2/8  
Al Feilding 26.50 68.50 1/2/6  
Majestic 16.00 68.50 1/2/6  
Scooby 37.00 68.50 1/6/8  
Pak Star 26.50 66.00 2/6/8  
Maximus 26.50 62.50 1/2/10  
Ohokaman 26.50 58.00 2/6/8 BB
Seakem 26.50 58.00 1/2/6  
Manfield 22.00 53.50 1/2/6  
Floyd Pink 8.00 47.50 2/4/6  
Kiwignome 26.50 47.50 2/6/8  
Dogzstar 26.50 45.00 4/6/11  
Black Kirrama 8.00 42.00 2/7/8  
Foxmerts 18.50 29.00 2/6/8  
Houlahan 18.50 29.00 1/6/10  

 

 

Posted

Week 3 - Ellerslie R8 (5 of 10)

# Name Jockey/Driver/Trainer Win Place
6 Sethito Sam Spratt 4.80 1.90
2 Dealt With George Rooke   1.70
4 Tardelli Michael McNab   3.70
Bet Type Runners Dividend
Quinella 2,6 9.50
Trifecta 6:2:4 175.20
NAME LATEST RACE TOTAL NEXT RACE  
Sayer 61.00 770.30 2/3/10  
Ponderosa 122.00 489.40 1/2/10  
Richie 122.00 437.20 2/3/10  
Koriokaramea 67.00 430.70 2/3/10  
Jayar 61.00 353.20 3/4/10  
Canterbury Man 33.50 327.10 2/3/10  
Chestnut 33.50 322.20 2/3/8  
Reacher 61.00 321.80 2/3/10 BB
Lucasduke 27.00 312.80 3/8/10  
Floyd Pink 254.70 302.20 3/4/10  
Insider 61.00 294.90 2/3/10  
Winner69 104.00 269.80 1/2/10  
Pure Steel 33.50 259.80 2/3/4  
Jack  122.00 239.40 2/3/4  
Hall 122.00 214.40 2/3/10 BB
Say No More 122.00 214.00 2/3/10  
Aaron 122.00 206.40 3/10/11  
Alf 8.50 204.50 3/4/10  
Arjay 33.50 191.80 3/4/10  
Pete Lane 61.00 187.90 3/6/10  
Ohokaman 122.00 180.00 2/3/10  
Peter RS 61.00 178.40 2/3/4  
Joan 61.00 174.40 2/3/10  
Kilcoyne 33.50 167.90 2/3/10 BB
Gubellini 61.00 163.90 2/3/10  
Pegasus 61.00 163.90 2/3/8  
Pheroz 61.00 161.40 2/3/10  
Seddon 61.00 160.00 3/8/10  
Kloppite 61.00 156.00 2/3/10 BB
Montydrum 61.00 153.00 2/3/10  
Von Cettes 61.00 145.40 3/8/10  
Basil Brush 61.00 140.00 2/3/4  
Al Feilding 61.00 129.50 2/3/10  
Majestic 61.00 129.50 3/4/8  
Pak Star 61.00 127.00 2/3/10  
Seakem 61.00 119.00 2/3/10 BB
Manfield 61.00 114.50 3/8/10 BB
Kiwignome 61.00 108.50 2/3/10  
Mr gee 8.50 103.50 3/4/8  
Scooby 33.50 102.00 2/3/10  
Dogzstar 52.00 97.00 2/10/11  
Foxmerts 61.00 90.00 3/10/11  
Blaird  8.50 85.00 2/3/10  
Maximus 8.50 71.00 2/3/10  
Houlahan 33.50 62.50 3/6/10  
Black Kirrama 8.50 50.50 2/8/10 BB
Posted

Week 3 - Rosehill R6 (6 of 10)

# Name Jockey/Driver/Trainer Win Place
4 Beiwacht Adam Hyeronimus 15.40 2.80
2 West Of Swindon Tyler Schiller   2.10
3 Wodeton Kerrin McEvoy   1.20
Bet Type Runners Dividend
Quinella 2,4 38.00
Trifecta 4:2:3 247.60

Four with the trifecta and they all jump into the top 5 but Sayer still leads.

NAME LATEST RACE TOTAL NEXT RACE  
Sayer 16.50 786.80 1/9/10  
Pure Steel 431.10 690.90 1/2/6  
Jack  431.10 670.50 1/4/10  
Peter RS 431.10 609.50 1/5/11  
Basil Brush 431.10 571.10 1/2/10  
Ponderosa 10.50 499.90 1/4/11  
Richie 16.50 453.70 1/2/10  
Jayar 97.00 450.20 1/2/10  
Koriokaramea 16.50 447.20 1/2/3  
Floyd Pink 97.00 399.20 1/2/10  
Reacher 33.00 354.80 1/3/10  
Canterbury Man 16.50 343.60 1/2/3  
Chestnut 16.50 338.70 1/3/10 BB
Lucasduke 6.00 318.80 1/10/11  
Insider 16.50 311.40 1/2/10 BB
Alf 97.00 301.50 1/3/4  
Arjay 97.00 288.80 1/3/4  
Winner69 10.50 280.30 1/2/3  
Hall 33.00 247.40 1/10/11  
Say No More 16.50 230.50 1/3/4  
Majestic 97.00 226.50 1/2/4  
Aaron 6.00 212.40 1/2/11  
Kilcoyne 33.00 200.90 1/4/11  
Mr gee 97.00 200.50 3/10/11  
Ohokaman 16.50 196.50 1/2/6  
Pete Lane 6.00 193.90 1/2/4  
Joan 16.50 190.90 1/2/4  
Kloppite 33.00 189.00 1/2/4  
Gubellini 16.50 180.40 1/3/10  
Pegasus 16.50 180.40 3/4/10  
Pheroz 16.50 177.90 1/2/10 BB
Montydrum 16.50 169.50 1/3/11  
Seddon 6.00 166.00 1/2/10  
Seakem 33.00 152.00 1/2/3  
Von Cettes 6.00 151.40 1/2/4  
Al Feilding 16.50 146.00 1/2/11  
Pak Star 16.50 143.50 1/2/4  
Manfield 12.00 126.50 1/2/4  
Kiwignome 16.50 125.00 1/4/11  
Scooby 16.50 118.50 1/4/11 BB
Dogzstar 10.50 107.50 2/10/11  
Blaird  16.50 101.50 1/2/4 BB
Foxmerts 6.00 96.00 1/2/11  
Maximus 16.50 87.50 1/5/6  
Black Kirrama 21.00 71.50 1/2/3 BB
Houlahan 6.00 68.50 1/2/3 BB

 

Posted

Week 3 - Caulfield R7 (7 of 10)

# Name Jockey/Driver/Trainer Win Place
1 Mr Brightside Craig Williams 1.40 1.00
4 Tom Kitten Ben Melham   2.20
2 I Wish I Win Jamie Melham   1.80
Bet Type Runners Dividend
Quinella 1,4 6.50
NAME LATEST RACE TOTAL NEXT RACE  
Sayer 12.00 798.80 1/11/15  
Pure Steel 20.50 711.40 1/3/14 BB
Jack  36.00 706.50 1/4/9  
Peter RS 12.00 621.50 1/2/5  
Basil Brush 20.50 591.60 1/5/11 BB
Ponderosa 36.00 535.90 1/8/14  
Richie 20.50 474.20 1/8/14  
Jayar 20.50 470.70 1/5/11  
Koriokaramea 20.50 467.70 1/11/15  
Floyd Pink 20.50 419.70 4/5/15 BB
Reacher 12.00 366.80 1/5/15  
Canterbury Man 20.50 364.10 1/4/14  
Chestnut 24.00 362.70 1/9/14  
Insider 41.00 352.40 1/4/8  
Alf 36.00 337.50 1/14/15  
Lucasduke 12.00 330.80 1/5/13  
Arjay 36.00 324.80 1/5/9  
Majestic 88.20 314.70 1/14/15  
Winner69 20.50 300.80 1/4/8  
Pete Lane 88.20 282.10 1/9/14  
Joan 88.20 279.10 1/14/15  
Blaird  176.40 277.90 1/5/9  
Kloppite 88.20 277.20 5/9/14  
Say No More 36.00 266.50 1/9/11  
Hall 12.00 259.40 1/11/15  
Von Cettes 88.20 239.60 2/6/15 BB
Kilcoyne 36.00 236.90 11/14/15  
Aaron 20.50 232.90 3/11/15  
Pak Star 88.20 231.70 1/5/9  
Pheroz 41.00 218.90 1/9/11  
Ohokaman 20.50 217.00 1/2/6  
Manfield 88.20 214.70 1/8/14  
Mr gee 0.00 200.50 8/9/15  
Gubellini 12.00 192.40 1/5/9 BB
Pegasus 11.00 191.40 5/8/9  
Scooby 72.00 190.50 1/5/11  
Seddon 20.50 186.50 8/14/15  
Montydrum 12.00 181.50 1/11/14  
Seakem 20.50 172.50 17  
Al Feilding 20.50 166.50 1/14/15 BB
Kiwignome 36.00 161.00 1/3/14  
Foxmerts 20.50 116.50 1/2/4  
Dogzstar 8.50 116.00 11/13/14  
Black Kirrama 41.00 112.50 1/4/13  
Houlahan 41.00 109.50 1/9/11  
Maximus 12.00 99.50 1/2/5  
Posted
11 minutes ago, Al Feilding said:

Having a shocker all round ..Canes battling Nix 😱and lost racing channel +. Building manager says sky are having problems,anyone confirm.

Me to Al, and with no bloody Otaki, makes a shite day.

Posted

Week 3 - Caulfield R8 (8 of 10)

# Name Jockey/Driver/Trainer Win Place
5 Devil Night Michael Dee 15.00 4.40
4 Tentyris Damian Lane   7.90
2 Tycoon Star Mark Zahra   5.10
Bet Type Runners Dividend
Quinella 4,5 138.70

Floyd with a cracking best bet quinella to jump into a big lead.

NAME LATEST RACE TOTAL NEXT RACE  
Floyd Pink 827.80 1247.50 1/3/11  
Sayer 0.00 798.80 1/3/6  
Basil Brush 194.00 785.60 1/2/4  
Jack  39.50 746.00 1/3/4  
Peter RS 122.50 744.00 1/3/11  
Pure Steel 0.00 711.40 1/3/8  
Jayar 97.00 567.70 1/3/4 BB
Ponderosa 0.00 535.90 1/3/8  
Richie 0.00 474.20 1/2/11  
Koriokaramea 0.00 467.70 1/3/11  
Reacher 97.00 463.80 1/3/4  
Lucasduke 97.00 427.80 1/2/6  
Arjay 97.00 421.80 3/7/11  
Canterbury Man 39.50 403.60 1/3/11 BB
Insider 39.50 391.90 1/7/11  
Gubellini 194.00 386.40 1/3/11 BB
Blaird  97.00 374.90 1/3/11  
Kloppite 97.00 374.20 1/7/11  
Chestnut 0.00 362.70 1/3/11  
Winner69 39.50 340.30 1/3/4  
Alf 0.00 337.50 1/4/5 BB
Pak Star 97.00 328.70 1/3/11  
Majestic 0.00 314.70 1/2/11  
Von Cettes 51.00 290.60 1/3/11  
Pegasus 97.00 288.40 1/3/4 BB
Scooby 97.00 287.50 1/3/8  
Pete Lane 0.00 282.10 1/4/11  
Joan 0.00 279.10 1/4/11 BB
Say No More 0.00 266.50 1/8/11  
Hall 0.00 259.40 1/3/11  
Ohokaman 25.50 242.50 1/3/8  
Kilcoyne 0.00 236.90 1/3/11  
Aaron 0.00 232.90 2/3/11 BB
Maximus 122.50 222.00 4/5/11  
Pheroz 0.00 218.90 1/3/11  
Manfield 0.00 214.70 1/2/3  
Mr gee 0.00 200.50 2/3/4  
Seddon 0.00 186.50 1/2/3 BB
Foxmerts 65.00 181.50 1/3/4 BB
Montydrum 0.00 181.50 1/3/4  
Seakem 0.00 172.50 1/3/4 BB
Al Feilding 0.00 166.50 1/8/11  
Kiwignome 0.00 161.00 1/4/8 BB
Black Kirrama 39.50 152.00 1/4/11  
Dogzstar 0.00 116.00 1/7/8  
Houlahan 0.00 109.50 1/3/11 BB
Posted

Week 3 - Rosehill R8 (9 of 10)

# Name Jockey/Driver/Trainer Win Place
1 Broadsiding Zac Lloyd 2.90 1.10
8 Swiftfalcon Tyler Schiller   2.60
11 Aeliana Jason Collett   2.50
Bet Type Runners Dividend
Quinella 1,8 13.60
Trifecta 1:8:11 119.70

One race to come.  Floyd Pink still with a very handy lead.

NAME LATEST RACE TOTAL NEXT RACE  
Floyd Pink 32.50 1280.00 1/2/17  
Sayer 20.00 818.80 5/10/15 BB
Basil Brush 20.00 805.60 1/2/15  
Peter RS 32.50 776.50 1/5/7 BB
Pure Steel 60.20 771.60 1/3/15 BB
Jack  20.00 766.00 5/7/15 BB
Jayar 40.00 607.70 1/2/15 BB
Ponderosa 60.20 596.10 1/2/7 BB
Richie 32.50 506.70 1/2/7  
Koriokaramea 32.50 500.20 7/16/17  
Reacher 20.00 483.80 1/2/15 BB
Canterbury Man 65.00 468.60 2/10/15 BB
Say No More 192.40 458.90 2/7/15  
Gubellini 65.00 451.40 1/12/15  
Lucasduke 20.00 447.80 1/4/17  
Arjay 12.50 434.30 1/5/15  
Insider 32.50 424.40 2/15/16  
Blaird  32.50 407.40 1/7/17  
Kloppite 32.50 406.70 2/15/17  
Chestnut 32.50 395.20 3/7/17 BB
Alf 40.00 377.50 1/2/3 BB
Pak Star 32.50 361.20 2/5/7 BB
Winner69 20.00 360.30 1/2/7  
Al Feilding 192.40 358.90 2/7/15 BB
Scooby 60.20 347.70 5/7/10  
Majestic 32.50 347.20 2/7/16  
Joan 65.00 344.10 2/5/15  
Pegasus 40.00 328.40 7/15/17 BB
Von Cettes 32.50 323.10 2/4/17 BB
Pete Lane 32.50 314.60 2/7/15  
Ohokaman 60.20 302.70 1/2/7 BB
Hall 32.50 291.90 1/7/15  
Kiwignome 120.40 281.40 2/7/10 BB
Kilcoyne 32.50 269.40 5/7/15  
Aaron 25.00 257.90 2/5/15  
Pheroz 32.50 251.40 1/2/15  
Manfield 20.00 234.70 1/3/10 BB
Maximus 12.50 234.50 7/10/14 BB
Seddon 40.00 226.50 1/5/15  
Foxmerts 40.00 221.50 4/5/7 BB
Seakem 40.00 212.50 2/7/15  
Montydrum 20.00 201.50 1/10/15 BB
Mr gee 0.00 200.50 1/2/7  
Black Kirrama 32.50 184.50 1/14/15  
Dogzstar 60.20 176.20 7/16/17 BB
Houlahan 65.00 174.50 1/2/17  

 

Posted

Week 3 - Caulfield R9 - Final race

# Name Jockey/Driver/Trainer Win Place
7 Jimmysstar Ethan Brown 8.00 2.90
15 She's Bulletproof Craig Williams   1.80
5 Rey Magnerio Jye McNeil   2.00
Bet Type Runners Dividend
Quinella 7,15 28.20
Trifecta 7:15:5 215.60

Jimmy - I'm surprised rdytdy hasn't posted an email yet :)

Jack with a stonking best bet trifecta in the last to fly past Floyd and take Week 3 honours.  Floyd and Peter RS round out the podium spots.

 

NAME LATEST RACE TOTAL
Jack  690.00 1456.00
Floyd Pink 0.00 1280.00
Peter RS 128.00 904.50
Sayer 37.00 855.80
Basil Brush 9.00 814.60
Pure Steel 18.00 789.60
Ponderosa 109.00 705.10
Jayar 18.00 625.70
Kilcoyne 345.00 614.40
Al Feilding 239.80 598.70
Say No More 119.90 578.80
Pegasus 239.80 568.20
Richie 54.50 561.20
Koriokaramea 54.50 554.70
Chestnut 109.00 504.20
Reacher 18.00 501.80
Pak Star 128.00 489.20
Canterbury Man 18.00 486.60
Blaird  54.50 461.90
Gubellini 9.00 460.40
Arjay 18.50 452.80
Lucasduke 0.00 447.80
Pete Lane 119.90 434.50
Insider 9.00 433.40
Kloppite 9.00 415.70
Winner69 54.50 414.80
Hall 119.90 411.80
Ohokaman 109.00 411.70
Scooby 64.00 411.70
Majestic 54.50 401.70
Kiwignome 109.00 390.40
Alf 0.00 377.50
Joan 18.50 362.60
Foxmerts 128.00 349.50
Maximus 109.00 343.50
Seakem 119.90 332.40
Von Cettes 0.00 323.10
Dogzstar 109.00 285.20
Aaron 18.50 276.40
Pheroz 9.00 260.40
Mr gee 54.50 255.00
Seddon 18.50 245.00
Manfield 0.00 234.70
Montydrum 18.00 219.50
Black Kirrama 9.00 193.50
Houlahan 0.00 174.50

 

 

Posted

Points table after Week 3

Previous leader Houlahan drew a blank today (foreshadowed perhaps with the "fold like a deckchair" comment), while the scorer flukes a stint in top place - somebody should audit the scores.

Jack flew up the standings as did Floyd who has overcome a poor week 1 score to make the top 8.

Still three rounds to come.  LGL format next week!

  ENTRANT Round 1 Round 2 Round 3 TOTAL
1 Say No More 38 42 35 115
2 Jayar 42 31 38 111
3 Basil Brush 36 26 41 103
4 Al Feilding 33 34 36 103
5 Gubellini 37 35 26 98
6 Jack  31 19 45 95
7 Richie 23 38 33 94
8 Floyd Pink 4 45 44 93
9 Pak Star 15 44 29 88
10 Kilcoyne 11 39 37 87
11 Blaird  16 40 27 83
12 Pegasus 30 18 34 82
13 Houlahan 34 46 0 80
14 Reacher 21 29 30 80
15 Pete Lane 32 24 23 79
16 Kiwignome 26 37 15 78
17 Arjay 25 27 25 77
18 Sayer 14 20 42 76
19 Canterbury Man 5 43 28 76
20 Joan 40 22 13 75
21 Pheroz 28 41 6 75
22 Ohokaman 22 33 17 72
23 Montydrum 41 28 2 71
24 Majestic 19 36 16 71
25 Kloppite 43 5 21 69
26 Scooby 27 23 17 67
27 Peter RS 13 8 43 64
28 Chestnut 17 14 31 62
29 Von Cettes 35 16 9 60
30 Insider 6 32 22 60
31 Pure Steel 8 9 40 57
32 Ponderosa 3 11 39 53
33 Aaron 12 30 7 49
34 Lucasduke 9 15 24 48
35 Black Kirrama 24 21 1 46
36 Seddon 39 2 4 45
37 Hall 0 25 19 44
38 Koriokaramea 0 7 32 39
39 Dogzstar 29 0 8 37
40 Alf 10 13 14 37
41 Winner69 0 17 20 37
42 Foxmerts 20 1 12 33
43 Voice Of Reason 18 6 0 24
44 Seakem 6 4 10 20
45 Mr gee 1 12 5 18
46 Maximus 0 3 11 14
47 Manfield 0 10 3 13

Join the conversation

