say no more

Autumn PMD Comp - Results thread

Recommended Posts

44 entries today.  Welcome back to many of our regulars - it's been a little while - and a special welcome to a few newcomers.

Strap yourselves in - will be some fantastic racing over the next 10 weeks and hopefully an exciting comp.

Remember you're aiming to be in the top 8, or top 24, after 6 weeks of qualifying play.

Share this post


Link to post
Share on other sites

Round 1 - Te Rapa R4 (1 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Leica Lucy Craig Grylls 1.30 1.00
6 Top Shelf Michael McNab   1.90
2 Myakkabelle Vinnie Colgan   2.40
Bet Type Runners Dividend
Quinella 1,6 4.40

Almost everybody on the winner.  Low scoring start.  Four with the quinella and they lead after the first.

NAME LATEST RACE TOTAL NEXT RACE  
Jayar 13.00 13.00 9/11  
Scooby 13.00 13.00 1/3  
Sayer 13.00 13.00 1/7  
Lucasduke 13.00 13.00 2/11  
Blaird  9.40 9.40 4/5  
Joan 9.20 9.20 11  
Insider 9.20 9.20 5/6  
Basil Brush 8.60 8.60 5/7  
Mr gee 4.80 4.80 4/5 BB
Gubellini 4.70 4.70 5/11  
Majestic 4.70 4.70 2/9  
Black Kirrama 4.70 4.70 1/13  
Pure Steel 4.70 4.70 4/5  
Al Feilding 4.70 4.70 5/11  
Pheroz 4.60 4.60 1/2  
Seakem 4.60 4.60 2  
Voice Of Reason 4.60 4.60 5 BB
Kloppite 4.60 4.60 2/5  
Montydrum 4.60 4.60 9/11  
Foxmerts 4.60 4.60 1/5  
Pegasus 4.60 4.60 1/2  
Peter RS 4.60 4.60 2/13  
Canterbury Man 4.60 4.60 2/13  
Houlahan 2.40 2.40 4  
Kiwignome 2.30 2.30 5/7  
Chestnut 2.30 2.30 2/10  
Pak Star 2.30 2.30 1/9 BB
Kilcoyne 2.30 2.30 1/2  
Aaron 2.30 2.30 9/10  
Richie 2.30 2.30 1 BB
Seddon 2.30 2.30 11/13  
Ohokaman 2.30 2.30 7/11  
Arjay 2.30 2.30 5/11  
Floyd Pink 2.30 2.30 1/9 BB
Ponderosa 2.30 2.30 1/5  
Pete Lane 2.30 2.30 1/12 BB
Reacher 2.30 2.30 1/2  
Say No More 2.30 2.30 5  
Jack  1.90 1.90 7/11  
Dogzstar 1.90 1.90 1/10  
Koriokaramea 0.00 0.00 1 BB
Alf 0.00 0.00 2/6  
Von Cettes 0.00 0.00 7  
Pardon MD 0.00 0.00 1/3  

Share this post


Link to post
Share on other sites

Bugger ....been away with  for Waitangi Day and didn't know about comp

 

Suppose we can sit out this week and join next week from scratch ....probably wouldn't have got more than $0 anyway lol

Share this post


Link to post
Share on other sites

These are the corrected scores after the first.

NAME TOTAL
Blaird  94.00
Joan 92.00
Insider 92.00
Basil Brush 86.00
Jayar 50.80
Scooby 50.80
Sayer 50.80
Lucasduke 50.80
Mr gee 48.00
Gubellini 47.00
Majestic 47.00
Black Kirrama 47.00
Pure Steel 47.00
Al Feilding 47.00
Pheroz 46.00
Seakem 46.00
Voice Of Reason 46.00
Kloppite 46.00
Montydrum 46.00
Foxmerts 46.00
Pegasus 46.00
Peter RS 46.00
Canterbury Man 46.00
Houlahan 24.00
Kiwignome 23.00
Chestnut 23.00
Pak Star 23.00
Kilcoyne 23.00
Aaron 23.00
Richie 23.00
Seddon 23.00
Ohokaman 23.00
Arjay 23.00
Floyd Pink 23.00
Ponderosa 23.00
Pete Lane 23.00
Reacher 23.00
Say No More 23.00
Jack  19.00
Dogzstar 19.00
Koriokaramea 0.00
Alf 0.00
Von Cettes 0.00
Pardon MD 0.00

Share this post


Link to post
Share on other sites

Round 1 - Te Rapa R5 (2 of 12)

# Name Jockey/Driver/Trainer Win Place
11 Risque Ruler Chris Dell 5.70 2.30
7 Our Time Rory Hutchings   2.80
9 Class Wiremu Pinn   2.80
Bet Type Runners Dividend
Quinella 7,11 18.80

Joan with a single bet on the winner to take a nice lead after two races.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 160.00 252.00 1  
Ohokaman 145.60 168.60 4/10  
Jack  145.60 164.60 1/2  
Jayar 108.00 158.80 3/10  
Montydrum 108.00 154.00 10  
Lucasduke 80.00 130.80 2/10  
Gubellini 80.00 127.00 1/10  
Al Feilding 80.00 127.00 1/10  
Basil Brush 28.00 114.00 2/10  
Seddon 80.00 103.00 4/10 BB
Arjay 80.00 103.00 4/10  
Blaird  0.00 94.00 1/10 BB
Insider 0.00 92.00 2/10  
Pak Star 56.00 79.00 2/10  
Floyd Pink 56.00 79.00 4/10  
Sayer 28.00 78.80 4/10  
Majestic 28.00 75.00 4/10 BB
Von Cettes 56.00 56.00 1  
Kiwignome 28.00 51.00 1/10  
Aaron 28.00 51.00 10  
Scooby 0.00 50.80 1/3 BB
Mr gee 0.00 48.00 2/7  
Black Kirrama 0.00 47.00 1/10  
Pure Steel 0.00 47.00 1/3  
Pheroz 0.00 46.00 1/10  
Seakem 0.00 46.00 10  
Voice Of Reason 0.00 46.00 1  
Kloppite 0.00 46.00 1 BB
Foxmerts 0.00 46.00 1/10  
Pegasus 0.00 46.00 10  
Peter RS 0.00 46.00 3/10 BB
Canterbury Man 0.00 46.00 1/10  
Houlahan 0.00 24.00 1/3  
Chestnut 0.00 23.00 3/10  
Kilcoyne 0.00 23.00 1/3 BB
Richie 0.00 23.00 10  
Ponderosa 0.00 23.00 5/10  
Pete Lane 0.00 23.00 1/7  
Reacher 0.00 23.00 9/10  
Say No More 0.00 23.00 1  
Dogzstar 0.00 19.00 1/10  
Koriokaramea 0.00 0.00 10  
Alf 0.00 0.00 1/2  
Pardon MD 0.00 0.00 1/6  

Share this post


Link to post
Share on other sites

Round 1 - Te Rapa R6 (3 of 12)

# Name Jockey/Driver/Trainer Win Place
1 El Vencedor Rory Hutchings 2.00 1.20
10 La Crique Michael McNab   1.30
7 Whangaehu Marc Lerner   4.90
Bet Type Runners Dividend
Quinella 1,10 2.30

Joan's single bet roll continues.  Everyone on the board now.  We're off to Caulfield next.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 64.00 316.00 1  
Jack  32.00 196.60 2  
Blaird  99.20 193.20 2/14  
Ohokaman 13.00 181.60 2/5  
Montydrum 26.00 180.00 2 BB
Gubellini 49.60 176.60 2/3  
Al Feilding 49.60 176.60 2/6  
Kloppite 128.00 174.00 2/3  
Jayar 13.00 171.80 2/3  
Lucasduke 13.00 143.80 3/4  
Seddon 26.00 129.00 2/12  
Basil Brush 13.00 127.00 1/3  
Von Cettes 64.00 120.00 2  
Arjay 13.00 116.00 2  
Scooby 64.00 114.80 2/6  
Voice Of Reason 64.00 110.00 3  
Insider 13.00 105.00 2/3  
Pete Lane 81.00 104.00 3/7  
Majestic 26.00 101.00 2/3  
Kiwignome 49.60 100.60 1/4  
Mr gee 49.00 97.00 6/7  
Black Kirrama 49.60 96.60 2/3 BB
Pheroz 49.60 95.60 2/3  
Foxmerts 49.60 95.60 2  
Canterbury Man 49.60 95.60 1/2  
Pak Star 13.00 92.00 2/3  
Floyd Pink 13.00 92.00 1/2  
Sayer 13.00 91.80 2/11  
Kilcoyne 64.00 87.00 4/7  
Say No More 64.00 87.00 2  
Pure Steel 32.00 79.00 7  
Aaron 26.00 77.00 2/3 BB
Seakem 26.00 72.00 3  
Pegasus 26.00 72.00 2/3  
Peter RS 26.00 72.00 2/3 BB
Dogzstar 49.60 68.60 3/4  
Houlahan 32.00 56.00 3/11  
Richie 26.00 49.00 1/3  
Chestnut 13.00 36.00 3/7 BB
Ponderosa 13.00 36.00 1/2  
Reacher 13.00 36.00 1/3  
Alf 32.00 32.00 2  
Pardon MD 32.00 32.00 4  
Koriokaramea 26.00 26.00 4 BB

 

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R4 (4 of 12)

# Name Jockey/Driver/Trainer Win Place
3 Field Of Play Blake Shinn 2.80 1.40
11 Devil Night Shane Foley   7.70
12 Katsumi Orochi Ben Allen   11.30
Bet Type Runners Dividend
Quinella 3,11 66.60

Joan takes a break while Houlahan with a nice quinella to close in on the lead.  Back to Te Rapa next.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 0.00 316.00 1  
Houlahan 252.20 308.20 3/11  
Seddon 113.00 242.00 1/10  
Gubellini 42.00 218.60 1/3 BB
Kloppite 42.00 216.00 1/3  
Jayar 42.00 213.80 1/5  
Jack  0.00 196.60 1/7  
Voice Of Reason 84.00 194.00 1  
Blaird  0.00 193.20 1/3  
Lucasduke 42.00 185.80 2/3 BB
Ohokaman 0.00 181.60 1/8  
Black Kirrama 84.00 180.60 3 BB
Montydrum 0.00 180.00 1/3  
Al Feilding 0.00 176.60 1/3  
Basil Brush 42.00 169.00 3/5  
Sayer 77.00 168.80 2/3  
Aaron 84.00 161.00 1/5  
Seakem 84.00 156.00 5  
Peter RS 84.00 156.00 5/8  
Insider 42.00 147.00 1/5  
Pete Lane 42.00 146.00 1/3  
Majestic 42.00 143.00 1/3  
Pheroz 42.00 137.60 1/3  
Pak Star 42.00 134.00 1/3  
Chestnut 84.00 120.00 1/3  
Von Cettes 0.00 120.00 1  
Arjay 0.00 116.00 5 BB
Scooby 0.00 114.80 1/5  
Pegasus 42.00 114.00 1/3  
Dogzstar 42.00 110.60 2/3  
Kiwignome 0.00 100.60 1/5  
Mr gee 0.00 97.00 5/10  
Foxmerts 0.00 95.60 3/7  
Canterbury Man 0.00 95.60 3/7  
Floyd Pink 0.00 92.00 5/10  
Richie 42.00 91.00 3 BB
Kilcoyne 0.00 87.00 1/7  
Say No More 0.00 87.00 1  
Pure Steel 0.00 79.00 1/2  
Reacher 42.00 78.00 5/6  
Ponderosa 0.00 36.00 2/10  
Alf 0.00 32.00 3/4  
Pardon MD 0.00 32.00 3/7  
Koriokaramea 0.00 26.00 11  

Share this post


Link to post
Share on other sites

Round 1 - Te Rapa R7 (5 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Tuxedo Joe Doyle 2.40 1.30
3 Bourbon Proof Michael McNab   1.40
7 Amazing Fluke Rory Hutchings   3.50
Bet Type Runners Dividend
Quinella 1,3 2.90

Joan extends her lead a little while Gubes with a nice best bet quinella to jump into second place.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 74.00 390.00 1  
Gubellini 113.60 332.20 1/5  
Houlahan 14.00 322.20 1/4  
Seddon 37.00 279.00 1/5  
Kloppite 56.80 272.80 2/3  
Jack  72.00 268.60 1  
Voice Of Reason 74.00 268.00 2  
Jayar 37.00 250.80 1/2  
Blaird  56.80 250.00 5/6  
Montydrum 56.80 236.80 1  
Black Kirrama 56.00 236.60 4/5  
Al Feilding 56.80 233.40 1/4  
Ohokaman 37.00 218.60 4/10  
Lucasduke 28.00 213.80 2/5  
Pete Lane 56.80 202.80 1/3  
Majestic 56.80 199.80 2/5  
Aaron 37.00 198.00 1/2  
Pheroz 56.80 194.40 1/2  
Von Cettes 74.00 194.00 1  
Pak Star 56.80 190.80 2/5  
Insider 37.00 184.00 1/8  
Basil Brush 14.00 183.00 2/3  
Sayer 14.00 182.80 1  
Chestnut 56.80 176.80 1/10  
Pegasus 56.80 170.80 1/4  
Say No More 74.00 161.00 10  
Kilcoyne 72.00 159.00 4/5  
Seakem 0.00 156.00 1  
Peter RS 0.00 156.00 6/8  
Scooby 37.00 151.80 1/3  
Richie 56.00 147.00 4/10  
Foxmerts 49.00 144.60 1  
Canterbury Man 49.00 144.60 2/10  
Kiwignome 37.00 137.60 1/4  
Dogzstar 14.00 124.60 1/4  
Pure Steel 37.00 116.00 5  
Arjay 0.00 116.00 3/4  
Mr gee 0.00 97.00 2/5  
Floyd Pink 0.00 92.00 1/5  
Pardon MD 49.00 81.00 2  
Reacher 0.00 78.00 1/3  
Alf 14.00 46.00 2/3  
Ponderosa 0.00 36.00 2/4  
Koriokaramea 0.00 26.00 5  

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R5 (6 of 12)

# Name Jockey/Driver/Trainer Win Place
3 Palm Angel Ethan Brown 7.70 1.90
1 My Gladiola Jamie Mott   1.30
4 Wiltshire Square Shane Foley   1.50
Bet Type Runners Dividend
Quinella 1,3 6.60

We're at the halfway mark now and back to Te Rapa for the sprint.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 26.00 416.00 1  
Kloppite 96.00 368.80 9/10  
Houlahan 28.00 350.20 6/9 BB
Gubellini 13.00 345.20 9/12  
Pete Lane 122.20 325.00 2/9 BB
Jack  26.00 294.60 2/9  
Seddon 13.00 292.00 1/13 BB
Basil Brush 96.00 279.00 1/12  
Scooby 122.20 274.00 1/9  
Voice Of Reason 0.00 268.00 9  
Jayar 13.00 263.80 9/12  
Montydrum 26.00 262.80 1/12  
Al Feilding 28.00 261.40 1/9  
Black Kirrama 15.00 251.60 9/12  
Blaird  0.00 250.00 9/12  
Ohokaman 15.00 233.60 9  
Arjay 111.00 227.00 1/8  
Von Cettes 26.00 220.00 1  
Lucasduke 0.00 213.80 9/13  
Aaron 13.00 211.00 9/12  
Sayer 26.00 208.80 8/9  
Pheroz 13.00 207.40 9/12 BB
Reacher 122.20 200.20 9/12 BB
Majestic 0.00 199.80 11/12 BB
Pegasus 28.00 198.80 9/13  
Insider 13.00 197.00 9/12  
Pak Star 0.00 190.80 11/12  
Chestnut 13.00 189.80 1/13  
Seakem 26.00 182.00 9  
Kilcoyne 15.00 174.00 5/12  
Foxmerts 26.00 170.60 1/12  
Kiwignome 28.00 165.60 1/9  
Richie 15.00 162.00 1/12  
Say No More 0.00 161.00 1/9  
Peter RS 0.00 156.00 9/13  
Dogzstar 28.00 152.60 12/13 BB
Canterbury Man 0.00 144.60 9/12  
Alf 96.00 142.00 8/12  
Pure Steel 0.00 116.00 12/13 BB
Floyd Pink 13.00 105.00 8/12  
Mr gee 0.00 97.00 2/7  
Pardon MD 0.00 81.00 1/2  
Ponderosa 15.00 51.00 7/9  
Koriokaramea 0.00 26.00 9  

Share this post


Link to post
Share on other sites

Round 1 - Te Rapa R8 (7 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Here To Shock Nash Rawiller 3.00 1.50
13 Bosustow Joshua Parr   2.50
12 Savaglee Sam Spratt   1.80
Bet Type Runners Dividend
Quinella 1,13 17.10

Joan with another single bet winner but Seddon with a very nice best bet Oz quinella to jump into second not far behind.

NAME LATEST RACE TOTAL NEXT RACE  
Joan 90.00 506.00 2  
Seddon 208.40 500.40 2/3  
Kloppite 0.00 368.80 3/4  
Gubellini 18.00 363.20 2/10  
Houlahan 0.00 350.20 4/6  
Basil Brush 63.00 342.00 9/19  
Montydrum 63.00 325.80 2/9  
Pete Lane 0.00 325.00 3/9  
Scooby 45.00 319.00 2/9  
Von Cettes 90.00 310.00 10  
Al Feilding 45.00 306.40 3/9  
Jack  0.00 294.60 2  
Chestnut 104.20 294.00 4/8  
Jayar 18.00 281.80 2/4  
Arjay 45.00 272.00 2/4  
Black Kirrama 18.00 269.60 4/6  
Voice Of Reason 0.00 268.00 3  
Blaird  18.00 268.00 2/3  
Pheroz 36.00 243.40 2/3  
Lucasduke 25.00 238.80 3/9  
Dogzstar 86.00 238.60 3/4  
Reacher 36.00 236.20 2/3  
Majestic 36.00 235.80 3/9  
Foxmerts 63.00 233.60 2/8  
Ohokaman 0.00 233.60 2/3  
Aaron 18.00 229.00 4/9  
Richie 63.00 225.00 2/4  
Pegasus 25.00 223.80 3/10  
Insider 18.00 215.00 2/9  
Kiwignome 45.00 210.60 2/9  
Pak Star 18.00 208.80 3  
Sayer 0.00 208.80 3/10  
Say No More 45.00 206.00 4  
Pure Steel 86.00 202.00 2  
Kilcoyne 18.00 192.00 4/8  
Seakem 0.00 182.00 2  
Peter RS 25.00 181.00 4/9  
Canterbury Man 18.00 162.60 3/9  
Alf 18.00 160.00 9 BB
Pardon MD 45.00 126.00 9  
Floyd Pink 18.00 123.00 2/9  
Mr gee 0.00 97.00 8/9  
Ponderosa 0.00 51.00 2/9  
Koriokaramea 0.00 26.00 8  

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R6 (8 of 12)

# Name Jockey/Driver/Trainer Win Place
4 Rey Magnerio Jye McNeil 3.70 2.00
3 Insurrection Blake Shinn   2.20
8 Prairie Flower Jamie Melham   No Dividend
Bet Type Runners Dividend
Quinella 3,4 6.30

Joan with a rare miss and Seddon takes a narrow lead.

NAME LATEST RACE TOTAL NEXT RACE  
Seddon 22.00 522.40 2/9  
Joan 0.00 506.00 1  
Kloppite 91.60 460.40 1/2  
Houlahan 57.00 407.20 3/8  
Gubellini 0.00 363.20 1/2 BB
Chestnut 57.00 351.00 1/3  
Pete Lane 22.00 347.00 1/2  
Basil Brush 0.00 342.00 2/4 BB
Jayar 57.00 338.80 1/2  
Dogzstar 91.60 330.20 2/3  
Arjay 57.00 329.00 1/9  
Al Feilding 22.00 328.40 1/2  
Black Kirrama 57.00 326.60 1  
Montydrum 0.00 325.80 2 BB
Say No More 114.00 320.00 1/3  
Scooby 0.00 319.00 1/2  
Voice Of Reason 44.00 312.00 8  
Von Cettes 0.00 310.00 2  
Jack  0.00 294.60 2  
Blaird  22.00 290.00 1/2  
Aaron 57.00 286.00 2/5  
Richie 57.00 282.00 1/3  
Pheroz 22.00 265.40 1/2  
Lucasduke 22.00 260.80 1/3  
Reacher 22.00 258.20 3/4  
Majestic 22.00 257.80 3/5  
Ohokaman 22.00 255.60 1/9  
Pak Star 44.00 252.80 2/4  
Kilcoyne 57.00 249.00 3/5  
Pegasus 22.00 245.80 1/2  
Peter RS 57.00 238.00 1/6  
Foxmerts 0.00 233.60 1/5 BB
Sayer 22.00 230.80 9 BB
Insider 0.00 215.00 2/9  
Kiwignome 0.00 210.60 1 BB
Pure Steel 0.00 202.00 1  
Canterbury Man 22.00 184.60 1/3  
Seakem 0.00 182.00 1  
Alf 0.00 160.00 1/2  
Pardon MD 0.00 126.00 3 BB
Floyd Pink 0.00 123.00 1/2  
Mr gee 0.00 97.00 4/9  
Ponderosa 0.00 51.00 1/2  
Koriokaramea 0.00 26.00 3  

 

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R7 (9 of 12)

# Name Jockey/Driver/Trainer Win Place
2 Angel Capital Ben Melham 2.80 1.30
8 Plymouth Blake Shinn   2.30
1 Evaporate Mark Zahra   1.60
Bet Type Runners Dividend
Quinella 2,8 13.10
NAME LATEST RACE TOTAL NEXT RACE  
Seddon 41.00 563.40 3/9  
Joan 32.00 538.00 12  
Kloppite 57.00 517.40 2/3  
Montydrum 164.00 489.80 2/3  
Gubellini 114.00 477.20 1/12  
Houlahan 23.00 430.20 2/9  
Basil Brush 82.00 424.00 1/2  
Pete Lane 57.00 404.00 2/9  
Jayar 57.00 395.80 2/9  
Von Cettes 82.00 392.00 1  
Al Feilding 57.00 385.40 9/12 BB
Jack  82.00 376.60 3/14 BB
Scooby 57.00 376.00 2/12  
Dogzstar 41.00 371.20 1/10  
Chestnut 16.00 367.00 10/12 BB
Black Kirrama 32.00 358.60 1/9  
Voice Of Reason 46.00 358.00 17  
Blaird  57.00 347.00 1/3  
Arjay 16.00 345.00 1/3  
Say No More 16.00 336.00 7/9  
Aaron 41.00 327.00 1/12  
Pheroz 57.00 322.40 1/2  
Pegasus 57.00 302.80 2/9 BB
Richie 16.00 298.00 1/9  
Pak Star 41.00 293.80 10/12  
Lucasduke 16.00 276.80 1/12 BB
Kiwignome 64.00 274.60 2/10 BB
Ohokaman 16.00 271.60 2/12  
Foxmerts 32.00 265.60 2  
Reacher 0.00 258.20 2/12 BB
Majestic 0.00 257.80 2/5  
Insider 41.00 256.00 1/9  
Peter RS 16.00 254.00 2/9  
Kilcoyne 0.00 249.00 1/12  
Pure Steel 32.00 234.00 10/12  
Sayer 0.00 230.80 2/17 BB
Alf 57.00 217.00 2/3 BB
Seakem 32.00 214.00 0  
Canterbury Man 16.00 200.60 1/9 BB
Floyd Pink 57.00 180.00 1/12  
Pardon MD 0.00 126.00 10  
Ponderosa 57.00 108.00 3/5 BB
Mr gee 0.00 97.00 7/10  
Koriokaramea 0.00 26.00 12  

 

Share this post


Link to post
Share on other sites

Round 1 - Randwick R7 (10 of 12)

# Name Jockey/Driver/Trainer Win Place
2 Rivellino James McDonald 3.60 1.50
9 Within The Law Jason Collett   1.80
14 Artistic Venture Tom Sherry   5.80
Bet Type Runners Dividend
Quinella 2,9 8.00

Seddon still leads but it's pretty close at the top. Two races to come at Caulfield.

NAME LATEST RACE TOTAL NEXT RACE  
Seddon 18.00 581.40 2/4  
Kloppite 51.00 568.40 4  
Montydrum 51.00 540.80 3/11  
Joan 0.00 538.00 4  
Houlahan 85.00 515.20 3  
Jack  116.00 492.60 3/10  
Pete Lane 85.00 489.00 4/11  
Jayar 85.00 480.80 4/11 BB
Gubellini 0.00 477.20 4/11  
Basil Brush 51.00 475.00 4/11  
Pegasus 170.00 472.80 4/9  
Scooby 51.00 427.00 3/11  
Al Feilding 36.00 421.40 3/4  
Von Cettes 0.00 392.00 7 BB
Kiwignome 102.00 376.60 4/9  
Black Kirrama 18.00 376.60 4/9  
Pheroz 51.00 373.40 4/11  
Dogzstar 0.00 371.20 4/9  
Foxmerts 102.00 367.60 6/9 BB
Chestnut 0.00 367.00 3/9  
Reacher 102.00 360.20 4/7  
Voice Of Reason 0.00 358.00 4  
Say No More 18.00 354.00 4 BB
Blaird  0.00 347.00 3/4  
Arjay 0.00 345.00 9/11 BB
Peter RS 85.00 339.00 3/6  
Sayer 102.00 332.80 6/11  
Aaron 0.00 327.00 3/8 BB
Ohokaman 51.00 322.60 3 BB
Alf 102.00 319.00 3/6  
Richie 18.00 316.00 4/11  
Majestic 51.00 308.80 4/11  
Pak Star 0.00 293.80 4/7 BB
Lucasduke 0.00 276.80 4/9  
Insider 18.00 274.00 2/9  
Kilcoyne 0.00 249.00 4/11 BB
Canterbury Man 36.00 236.60 4/9  
Pure Steel 0.00 234.00 11  
Seakem 0.00 214.00 4 BB
Floyd Pink 0.00 180.00 9/11 BB
Pardon MD 0.00 126.00 5  
Ponderosa 0.00 108.00 4/5 BB
Mr gee 0.00 97.00 3/13  
Koriokaramea 0.00 26.00 9  

 

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R8 (11 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Duke De Sessa Harry Coffey 14.30 3.50
11 Marble Arch Jamie Melham   2.20
4 Chorlton Lane Blake Shinn   1.50
Bet Type Runners Dividend
Quinella 1,11 37.50

Nobody on the winner.  Awfully tight at the top of the table heading into the last race.

NAME LATEST RACE TOTAL NEXT RACE  
Kloppite 30.00 598.40 5 BB
Seddon 15.00 596.40 1/10  
Joan 30.00 568.00 1 BB
Montydrum 22.00 562.80 1/5  
Jayar 74.00 554.80 2/5 BB
Pete Lane 37.00 526.00 1/10  
Houlahan 0.00 515.20 1 BB
Gubellini 37.00 514.20 1/5  
Basil Brush 37.00 512.00 1/5  
Jack  0.00 492.60 2 BB
Pegasus 15.00 487.80 7/10 BB
Scooby 22.00 449.00 1/10 BB
Al Feilding 15.00 436.40 1/5 BB
Say No More 60.00 414.00 5 BB
Pheroz 37.00 410.40 1/5  
Von Cettes 0.00 392.00 5 BB
Kiwignome 15.00 391.60 1/5  
Black Kirrama 15.00 391.60 5/10  
Arjay 44.00 389.00 1/5  
Voice Of Reason 30.00 388.00 2 BB
Dogzstar 15.00 386.20 2/5 BB
Reacher 15.00 375.20 4/7  
Foxmerts 0.00 367.60 1  
Chestnut 0.00 367.00 1/3  
Blaird  15.00 362.00 1/10  
Sayer 22.00 354.80 1/2  
Richie 37.00 353.00 1/5  
Majestic 37.00 345.80 5/7  
Peter RS 0.00 339.00 2/4  
Aaron 0.00 327.00 1/2  
Pak Star 30.00 323.80 2/5  
Kilcoyne 74.00 323.00 1/7  
Ohokaman 0.00 322.60 2/5 BB
Alf 0.00 319.00 10  
Lucasduke 15.00 291.80 1/7  
Pure Steel 44.00 278.00 2 BB
Seakem 60.00 274.00 9 BB
Insider 0.00 274.00 2/10 BB
Canterbury Man 15.00 251.60 1/2  
Floyd Pink 44.00 224.00 1/10  
Ponderosa 30.00 138.00 1/9  
Pardon MD 0.00 126.00 10 BB
Mr gee 0.00 97.00 7/10  
Koriokaramea 0.00 26.00 1  

Share this post


Link to post
Share on other sites

3 hours ago, Manfield said:

Bugger ....been away with  for Waitangi Day and didn't know about comp

 

Suppose we can sit out this week and join next week from scratch ....probably wouldn't have got more than $0 anyway lol

Yeah still 5 rounds of qualifying to work your way up the table.  

Share this post


Link to post
Share on other sites

Round 1 - Caulfield R9 - Final race

# Name Jockey/Driver/Trainer Win Place
5 Another Wil Jamie Melham 3.20 1.40
1 Mr Brightside Craig Williams   1.40
4 Steparty Blaike McDougall   2.90
Bet Type Runners Dividend
Quinella 1,5 3.30

Congratulations to Kloppite who finishes with a nice best bet single bet to take Round 1 honours ahead of Jayar and Montydrum.

NAME LATEST RACE TOTAL
Kloppite 184.00 782.40
Jayar 92.00 646.80
Montydrum 66.60 629.40
Joan 56.00 624.00
Seddon 14.00 610.40
Say No More 184.00 598.00
Gubellini 66.60 580.80
Basil Brush 66.60 578.60
Von Cettes 184.00 576.00
Houlahan 56.00 571.20
Al Feilding 133.20 569.60
Pete Lane 14.00 540.00
Jack  0.00 492.60
Pegasus 0.00 487.80
Dogzstar 92.00 478.20
Pheroz 66.60 477.00
Scooby 28.00 477.00
Kiwignome 66.60 458.20
Arjay 66.60 455.60
Black Kirrama 46.00 437.60
Richie 66.60 419.60
Ohokaman 92.00 414.60
Reacher 29.00 404.20
Foxmerts 28.00 395.60
Majestic 46.00 391.80
Voice Of Reason 0.00 388.00
Chestnut 14.00 381.00
Blaird  14.00 376.00
Pak Star 46.00 369.80
Sayer 14.00 368.80
Peter RS 29.00 368.00
Aaron 14.00 341.00
Kilcoyne 14.00 337.00
Alf 0.00 319.00
Lucasduke 14.00 305.80
Pure Steel 0.00 278.00
Seakem 0.00 274.00
Insider 0.00 274.00
Canterbury Man 14.00 265.60
Floyd Pink 14.00 238.00
Ponderosa 14.00 152.00
Pardon MD 0.00 126.00
Mr gee 0.00 97.00
Koriokaramea 28.00 54.00

Share this post


Link to post
Share on other sites

Points earned in Round 1.  Long way to go - hope to see you all again next week.

  ENTRANT Round 1
1 Kloppite 43
2 Jayar 42
3 Montydrum 41
4 Joan 40
5 Seddon 39
6 Say No More 38
7 Gubellini 37
8 Basil Brush 36
9 Von Cettes 35
10 Houlahan 34
11 Al Feilding 33
12 Pete Lane 32
13 Jack  31
14 Pegasus 30
15 Dogzstar 29
16 Pheroz 28
17 Scooby 27
18 Kiwignome 26
19 Arjay 25
20 Black Kirrama 24
21 Richie 23
22 Ohokaman 22
23 Reacher 21
24 Foxmerts 20
25 Majestic 19
26 Voice Of Reason 18
27 Chestnut 17
28 Blaird  16
29 Pak Star 15
30 Sayer 14
31 Peter RS 13
32 Aaron 12
33 Kilcoyne 11
34 Alf 10
35 Lucasduke 9
36 Pure Steel 8
37 Seakem 6
38 Insider 6
39 Canterbury Man 5
40 Floyd Pink 4
41 Ponderosa 3
42 Pardon MD 2
43 Mr gee 1
44 Koriokaramea 0

Share this post


Link to post
Share on other sites

Week 2 - Flemington R2 (1 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Shining Smile Daniel Stackhouse 3.30 2.10
2 Tentyris Mark Zahra 12.00 5.50
5 Brave Design James McDonald   2.30
