Jump to content
BIG KAHUNA CHARITY PUNTERS CLUB CONTINUES THIS SATURDAY

Recommended Posts

Posted

Standings after Week 4.  Two rounds of qualifying to come.

 

  ENTRANT Round 1 Round 2 Round 3 Round 4 TOTAL
1 Jayar 42 31 38 22 133
2 Kilcoyne 11 39 37 42 129
3 Al Feilding 33 34 36 24 127
4 Pegasus 30 18 34 44 126
5 Say No More 38 42 35 10 125
6 Pete Lane 32 24 23 45 124
7 Richie 23 38 33 29 123
8 Gubellini 37 35 26 21 119
9 Canterbury Man 5 43 28 39 115
10 Blaird  16 40 27 28 111
11 Houlahan 34 46 0 26 106
12 Joan 40 22 13 30 105
13 Basil Brush 36 26 41 2 105
14 Floyd Pink 4 45 44 12 105
15 Majestic 19 36 16 33 104
16 Sayer 14 20 42 27 103
17 Peter RS 13 8 43 35 99
18 Pheroz 28 41 6 23 98
19 Reacher 21 29 30 18 98
20 Von Cettes 35 16 9 37 97
21 Jack  31 19 45 1 96
22 Pak Star 15 44 29 4 92
23 Kiwignome 26 37 15 11 89
24 Pure Steel 8 9 40 32 89
25 Hall 0 25 19 43 87
26 Seddon 39 2 4 41 86
27 Ohokaman 22 33 17 14 86
28 Black Kirrama 24 21 1 38 84
29 Aaron 12 30 7 31 80
30 Chestnut 17 14 31 16 78
31 Arjay 25 27 25 0 77
32 Montydrum 41 28 2 5 76
33 Scooby 27 23 17 9 76
34 Insider 6 32 22 15 75
35 Dogzstar 29 0 8 36 73
36 Foxmerts 20 1 12 40 73
37 Koriokaramea 0 7 32 34 73
38 Ponderosa 3 11 39 19 72
39 Kloppite 43 5 21 0 69
40 Lucasduke 9 15 24 6 54
41 Winner69 0 17 20 17 54
42 Alf 10 13 14 13 50
43 Seakem 6 4 10 25 45
44 Mr gee 1 12 5 20 38
45 Voice Of Reason 18 6 0 0 24
46 Maximus 0 3 11 7 21
47 Manfield 0 10 3 8 21
48 High Sparrow 0 0 0 3 3
Posted

I should have followed Max's lead and backed my dozen.😅  Talk about being in need of a run after a lengthy spell. Maybe I need to rethink taking on such august company. Four winners in five races was the end of things for me , but these comps are always good fun. So thanks to all involved. Thanks to John for a great job with the scoring - you continually amaze me. Well done Pete on a sterling effort to win without losing any lives.    

Posted

Round 5 - Ellerslie R3 (1 of 12)

# Name Jockey/Driver/Trainer Win Place
5 Alabama Lass Sam Spratt 1.70 1.50
1 Crocetti Warren Kennedy   1.80
2 Sacred Satono Michael McNab   No Dividend
Bet Type Runners Dividend
Quinella 1,5 1.60

Not a bad filly that one!

NAME LATEST RACE TOTAL NEXT RACE  
Say No More 128.00 128.00 1/9  
Seakem 128.00 128.00 1  
Black Kirrama 106.40 106.40 1  
Manfield 106.40 106.40 1/9 BB
Majestic 72.00 72.00 1  
Foxmerts 64.00 64.00 1/9  
Kloppite 64.00 64.00 9  
Koriokaramea 64.00 64.00 1 BB
Ponderosa 64.00 64.00 1  
Pure Steel 64.00 64.00 1  
Von Cettes 64.00 64.00 2  
Aaron 53.20 53.20 1/7  
Al Feilding 53.20 53.20 1/2  
Canterbury Man 53.20 53.20 1/2  
Floyd Pink 53.20 53.20 1/2  
Gubellini 53.20 53.20 1/2  
Hall 53.20 53.20 1/7  
Insider 53.20 53.20 1/7  
Jack  53.20 53.20 1/2  
Jayar 53.20 53.20 1/10  
Kilcoyne 53.20 53.20 1/7  
Kiwignome 53.20 53.20 1/6  
Lucasduke 53.20 53.20 1/7  
Pak Star 53.20 53.20 1/7  
Pegasus 53.20 53.20 1/9  
Pete Lane 53.20 53.20 7/9  
Pheroz 53.20 53.20 1/2  
Richie 53.20 53.20 1/2  
Joan 36.00 36.00 1  
Mr gee 36.00 36.00 2/3 BB
Winner69 36.00 36.00 9  
Blaird  32.00 32.00 1/2  
Chestnut 32.00 32.00 2/9  
Dogzstar 32.00 32.00 7/9  
Ohokaman 32.00 32.00 1/2  
Reacher 32.00 32.00 1/9 BB
Scooby 32.00 32.00 1/9  
Seddon 32.00 32.00 2/9  
Basil Brush 18.00 18.00 1/4  
Maximus 18.00 18.00 1/7  
Montydrum 18.00 18.00 1/4  
Peter RS 18.00 18.00 1/7  
Alf 0.00 0.00 1/9  
Arjay 0.00 0.00 4/9  
Houlahan 0.00 0.00 9  
Sayer 0.00 0.00 1/4  

 

Posted

Round 5 - Ellerslie R4 (2 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Return To Conquer Blake Shinn 1.70 1.20
4 Landlock Kevin Stott   6.20
7 To Cap It All Sam Spratt   1.80
Bet Type Runners Dividend
Quinella 1,4 22.10
NAME LATEST RACE TOTAL NEXT RACE  
Seakem 58.00 186.00 1  
Koriokaramea 116.00 180.00 1  
Black Kirrama 58.00 164.40 1  
Manfield 58.00 164.40 1/7  
Say No More 29.00 157.00 5  
Basil Brush 135.20 153.20 6/7 BB
Montydrum 135.20 153.20 1/6  
Sayer 135.20 135.20 6/8  
Majestic 58.00 130.00 1/10  
Ponderosa 58.00 122.00 1 BB
Pure Steel 58.00 122.00 1/7  
Aaron 47.00 100.20 1/5  
Hall 47.00 100.20 1/6  
Insider 47.00 100.20 1/2  
Kilcoyne 47.00 100.20 5/7  
Lucasduke 47.00 100.20 1/6  
Pak Star 47.00 100.20 1/7  
Joan 58.00 94.00 1  
Foxmerts 29.00 93.00 1  
Reacher 58.00 90.00 1/11  
Al Feilding 29.00 82.20 1/7  
Canterbury Man 29.00 82.20 1/3  
Floyd Pink 29.00 82.20 1/10  
Gubellini 29.00 82.20 1/5  
Jack  29.00 82.20 1/5  
Jayar 29.00 82.20 1/3  
Kiwignome 29.00 82.20 1/2  
Pegasus 29.00 82.20 1/5  
Pheroz 29.00 82.20 1/6  
Richie 29.00 82.20 1/5  
Pete Lane 18.00 71.20 1/7  
Maximus 47.00 65.00 1/5  
Peter RS 47.00 65.00 1/8  
Kloppite 0.00 64.00 5  
Von Cettes 0.00 64.00 1  
Arjay 62.00 62.00 3/6  
Blaird  29.00 61.00 1/11  
Ohokaman 29.00 61.00 6/10 BB
Scooby 29.00 61.00 1/5  
Dogzstar 18.00 50.00 5/11  
Mr gee 0.00 36.00 2/3  
Winner69 0.00 36.00 7  
Chestnut 0.00 32.00 1/6 BB
Seddon 0.00 32.00 1/3  
Alf 29.00 29.00 5/12  
Houlahan 0.00 0.00 1/7  

 

Posted

Round 5 - Ellerslie R5 (3 of 12)

# Name Jockey/Driver/Trainer Win Place
6 Provence Sam Spratt 30.30 4.70
11 Jaarffi Warren Kennedy   4.60
1 Legarto Ryan Elliot   1.10
Bet Type Runners Dividend
Quinella 6,11 221.50

1/5th of entrants on the $30 shot - that's beating the odds!

NAME LATEST RACE TOTAL NEXT RACE  
Montydrum 361.00 514.20 6/7  
Basil Brush 350.00 503.20 1/7  
Sayer 350.00 485.20 4/8  
Hall 361.00 461.20 1/7  
Lucasduke 361.00 461.20 1/6  
Pheroz 361.00 443.20 1/7  
Arjay 350.00 412.00 1  
Ohokaman 350.00 411.00 1/7  
Chestnut 361.00 393.00 7/8  
Seakem 22.00 208.00 7 BB
Koriokaramea 22.00 202.00 6 BB
Black Kirrama 22.00 186.40 1  
Manfield 11.00 175.40 1/2  
Say No More 0.00 157.00 1 BB
Reacher 57.00 147.00 1/7  
Ponderosa 22.00 144.00 7  
Majestic 11.00 141.00 6/7  
Pure Steel 11.00 133.00 1/6  
Blaird  57.00 118.00 1/7  
Joan 22.00 116.00 1  
Foxmerts 22.00 115.00 1  
Aaron 11.00 111.20 6/8  
Insider 11.00 111.20 1/7 BB
Pak Star 11.00 111.20 7  
Kilcoyne 0.00 100.20 1/7  
Dogzstar 46.00 96.00 1/6  
Al Feilding 11.00 93.20 1/7  
Canterbury Man 11.00 93.20 1/7  
Floyd Pink 11.00 93.20 6/7  
Gubellini 11.00 93.20 1/7  
Jack  11.00 93.20 1/7  
Jayar 11.00 93.20 6/7  
Kiwignome 11.00 93.20 1/6  
Pegasus 11.00 93.20 6/7  
Richie 11.00 93.20 1/7  
Von Cettes 22.00 86.00 1  
Pete Lane 11.00 82.20 1/7  
Maximus 11.00 76.00 1/7  
Peter RS 11.00 76.00 6/7 BB
Scooby 11.00 72.00 1  
Kloppite 0.00 64.00 1  
Seddon 11.00 43.00 6/7  
Mr gee 0.00 36.00 7/8  
Winner69 0.00 36.00 2  
Alf 0.00 29.00 2/6  
Houlahan 11.00 11.00 1/2 BB

 

Posted

Round 5 - Ellerslie R6 (4 of 12)

# Name Jockey/Driver/Trainer Win Place
1 El Vencedor Wiremu Pinn 1.40 1.00
6 La Crique Michael McNab   1.50
8 Qali Al Farrasha Blake Shinn   1.70
Bet Type Runners Dividend
Quinella 1,6 3.50

They were giving $2.15 on fixed odds this morning, but man did he have to work for it!

NAME LATEST RACE TOTAL NEXT RACE  
Montydrum 15.00 529.20 6/11  
Basil Brush 24.00 527.20 11/16  
Lucasduke 46.00 507.20 5/6  
Sayer 17.00 502.20 5/16  
Hall 24.00 485.20 2/16 BB
Pheroz 24.00 467.20 5/11 BB
Arjay 48.00 460.00 4/5 BB
Ohokaman 24.00 435.00 11/16  
Chestnut 17.00 410.00 1/6  
Koriokaramea 60.00 262.00 4/13  
Say No More 96.00 253.00 1/6  
Black Kirrama 48.00 234.40 5  
Seakem 0.00 208.00 3/4  
Manfield 24.00 199.40 6/18  
Pure Steel 46.00 179.00 5/11  
Reacher 24.00 171.00 1/11  
Joan 48.00 164.00 11  
Foxmerts 48.00 163.00 1/4  
Insider 48.00 159.20 11/16  
Majestic 15.00 156.00 1/11 BB
Ponderosa 0.00 144.00 1/3  
Aaron 32.00 143.20 1/11  
Blaird  24.00 142.00 1/11 BB
Dogzstar 46.00 142.00 6/11  
Kiwignome 46.00 139.20 9/11  
Von Cettes 48.00 134.00 1/11 BB
Kilcoyne 24.00 124.20 3/11  
Scooby 48.00 120.00 1/16  
Al Feilding 24.00 117.20 5/11  
Canterbury Man 24.00 117.20 1/11  
Gubellini 24.00 117.20 11/16  
Jack  24.00 117.20 6/16 BB
Richie 24.00 117.20 1/11  
Kloppite 48.00 112.00 1 BB
Pak Star 0.00 111.20 4/13 BB
Floyd Pink 15.00 108.20 3/11  
Jayar 15.00 108.20 1/11  
Pegasus 15.00 108.20 6/11  
Pete Lane 24.00 106.20 4/8 BB
Peter RS 30.00 106.00 13/16  
Maximus 24.00 100.00 5/8 BB
Houlahan 48.00 59.00 8/11  
Seddon 15.00 58.00 5/13  
Mr gee 17.00 53.00 4/5  
Alf 15.00 44.00 1/11  
Winner69 0.00 36.00 18 BB
Posted

Round 5 - Ellerslie R7 (5 of 12)

# Name Jockey/Driver/Trainer Win Place
16 Trav Masa Hashizume 21.50 5.70
11 Tajanis Michael McNab   1.10
1 Interpretation Blake Shinn   2.60
Bet Type Runners Dividend
Quinella 11,16 30.40

1/5th of the field on the roughie winner again - some nice tipping today!  Hall with a best bet on the winner to take a nice lead.

Off to Flemington R5 next.

NAME LATEST RACE TOTAL NEXT RACE  
Hall 544.00 1029.20 5/6  
Basil Brush 343.80 871.00 3/5 BB
Ohokaman 343.80 778.80 5/15 BB
Sayer 272.00 774.20 3/9 BB
Jack  544.00 661.20 12/16  
Montydrum 11.00 540.20 3/5  
Lucasduke 0.00 507.20 2/3 BB
Insider 343.80 503.00 3/12 BB
Pheroz 22.00 489.20 3/6  
Gubellini 343.80 461.00 3/5 BB
Arjay 0.00 460.00 9/12 BB
Chestnut 26.00 436.00 4/9  
Scooby 298.00 418.00 3/15  
Peter RS 272.00 378.00 2/5  
Say No More 26.00 279.00 5/15  
Koriokaramea 0.00 262.00 3/4  
Black Kirrama 0.00 234.40 5  
Majestic 74.00 230.00 9/15  
Blaird  74.00 216.00 6/10  
Kloppite 104.00 216.00 15  
Reacher 37.00 208.00 3/5  
Seakem 0.00 208.00 1  
Von Cettes 74.00 208.00 15  
Manfield 0.00 199.40 6/15  
Pure Steel 11.00 190.00 5/7  
Foxmerts 26.00 189.00 2/15  
Joan 22.00 186.00 3  
Aaron 37.00 180.20 13/16  
Ponderosa 26.00 170.00 3/15  
Canterbury Man 37.00 154.20 3/7  
Richie 37.00 154.20 7/15  
Dogzstar 11.00 153.00 7/15  
Kiwignome 11.00 150.20 9/16  
Jayar 37.00 145.20 3/5  
Kilcoyne 11.00 135.20 3/5  
Al Feilding 11.00 128.20 3/5  
Floyd Pink 11.00 119.20 6/15 BB
Pegasus 11.00 119.20 5/9  
Pak Star 0.00 111.20 5/9  
Pete Lane 0.00 106.20 3/4  
Maximus 0.00 100.00 3/9  
Alf 37.00 81.00 3/9  
Houlahan 11.00 70.00 5/9  
Seddon 0.00 58.00 3/5  
Mr gee 0.00 53.00 15/16  
Winner69 0.00 36.00 4/7  
Posted

Round 5 - Flemington R5 (6 of 12)

# Name Jockey/Driver/Trainer Win Place
3 Vinrock Mark Zahra 3.00 1.60
5 Brave Design Craig Williams   2.50
10 Onavuitton Thomas Stockdale   6.70
Bet Type Runners Dividend
Quinella 3,5 11.20

BB with a BB quinella to take a narrow lead.  We're at the halfway mark and it's back to Ellerslie for the Kiwi!

NAME LATEST RACE TOTAL NEXT RACE  
Basil Brush 186.80 1057.80 1/8  
Hall 25.00 1054.20 3/8  
Sayer 92.00 866.20 1/13  
Ohokaman 50.00 828.80 1/7  
Jack  0.00 661.20 3/9  
Gubellini 186.80 647.80 1/2  
Montydrum 93.40 633.60 1/3  
Lucasduke 92.00 599.20 1/9  
Insider 92.00 595.00 1/2  
Pheroz 46.00 535.20 1/8 BB
Scooby 46.00 464.00 1/9 BB
Arjay 0.00 460.00 3/9  
Chestnut 0.00 436.00 9/10  
Peter RS 25.00 403.00 9/10  
Koriokaramea 46.00 308.00 2/3  
Say No More 25.00 304.00 1/8  
Reacher 93.40 301.40 3/7  
Black Kirrama 50.00 284.40 4  
Blaird  67.00 283.00 1/7  
Joan 92.00 278.00 7  
Jayar 93.40 238.60 1/8  
Majestic 0.00 230.00 3/8  
Kilcoyne 93.40 228.60 7/9  
Al Feilding 93.40 221.60 1/8  
Kloppite 0.00 216.00 8  
Ponderosa 46.00 216.00 1/4 BB
Pure Steel 25.00 215.00 7/10  
Seakem 0.00 208.00 1  
Von Cettes 0.00 208.00 1  
Canterbury Man 46.00 200.20 1/8  
Manfield 0.00 199.40 7/10  
Foxmerts 0.00 189.00 9/11 BB
Aaron 0.00 180.20 1/3 BB
Richie 0.00 154.20 1/9  
Dogzstar 0.00 153.00 4/10  
Pete Lane 46.00 152.20 2/10  
Seddon 93.40 151.40 1/10  
Kiwignome 0.00 150.20 1/2  
Maximus 46.00 146.00 1/9  
Pegasus 25.00 144.20 1/7  
Pak Star 25.00 136.20 3/8  
Alf 46.00 127.00 1/9 BB
Floyd Pink 0.00 119.20 6/8  
Houlahan 25.00 95.00 9/10  
Mr gee 0.00 53.00 2/7  
Winner69 0.00 36.00 4  

 

Posted

Round 5 - Ellerslie R8 (7 of 12)

# Name Jockey/Driver/Trainer Win Place
8 Damask Rose Blake Shinn 5.20 1.50
1 Evaporate Mick Dee   1.20
3 Checkmate Kevin Stott   3.50
Bet Type Runners Dividend
Quinella 1,8 7.50

Hall and BB going neck & neck out front.

NAME LATEST RACE TOTAL NEXT RACE  
Hall 102.00 1156.20 2/3  
Basil Brush 94.00 1151.80 2/3 BB
Sayer 12.00 878.20 2/6  
Ohokaman 12.00 840.80 4/5  
Pheroz 188.00 723.20 5/6  
Jack  35.00 696.20 4/6  
Montydrum 47.00 680.60 3/6  
Gubellini 12.00 659.80 1/2  
Lucasduke 12.00 611.20 2/5  
Insider 12.00 607.00 4/5  
Arjay 35.00 495.00 2/5  
Scooby 24.00 488.00 2/6  
Chestnut 0.00 436.00 1/5  
Peter RS 0.00 403.00 4/9  
Say No More 94.00 398.00 1/3  
Kloppite 134.00 350.00 1  
Koriokaramea 35.00 343.00 3/5  
Reacher 35.00 336.40 1/3  
Jayar 94.00 332.60 1/3  
Majestic 102.00 332.00 2/5  
Al Feilding 94.00 315.60 2/4  
Blaird  12.00 295.00 3/5  
Canterbury Man 94.00 294.20 2/5 BB
Black Kirrama 0.00 284.40 1/3 BB
Joan 0.00 278.00 2 BB
Aaron 94.00 274.20 2/4 BB
Ponderosa 24.00 240.00 1/7 BB
Pak Star 102.00 238.20 2/6 BB
Seakem 24.00 232.00 5/7  
Von Cettes 24.00 232.00 4  
Kilcoyne 0.00 228.60 2/3 BB
Pure Steel 0.00 215.00 3/5  
Manfield 0.00 199.40 2/5  
Foxmerts 0.00 189.00 3/4  
Floyd Pink 67.00 186.20 5/6 BB
Richie 12.00 166.20 2/4  
Seddon 12.00 163.40 3/6  
Kiwignome 12.00 162.20 2/5  
Maximus 12.00 158.00 1/7  
Pegasus 12.00 156.20 2/5  
Dogzstar 0.00 153.00 2/3  
Pete Lane 0.00 152.20 4/5 BB
Alf 24.00 151.00 1/2  
Houlahan 0.00 95.00 5/6  
Mr gee 0.00 53.00 1/5  
Winner69 0.00 36.00 15 BB

 

Posted

Round 5 - Ellerslie R9 (8 of 12)

# Name Jockey/Driver/Trainer Win Place
4 Willydoit Mick Dee 3.70 1.90
1 Thedoctoroflove Daniel Moor   2.40
11 Golden Century Ryan Elliot   6.30
Bet Type Runners Dividend
Quinella 1,4 21.30

Results are slow coming through with the world pools.  Next race at Randwick has already been run and won.

NAME LATEST RACE TOTAL NEXT RACE  
Hall 0.00 1156.20 1/9  
Basil Brush 0.00 1151.80 6/9  
Ohokaman 56.00 896.80 9/10  
Sayer 0.00 878.20 3/10  
Jack  56.00 752.20 1/9  
Pheroz 0.00 723.20 9/10  
Gubellini 24.00 683.80 6/10  
Montydrum 0.00 680.60 9/10 BB
Insider 56.00 663.00 8/9  
Lucasduke 0.00 611.20 1/6 BB
Arjay 0.00 495.00 9/10  
Scooby 0.00 488.00 2/3  
Chestnut 24.00 460.00 2/9  
Peter RS 56.00 459.00 3/8  
Say No More 24.00 422.00 10  
Kloppite 48.00 398.00 10  
Aaron 112.00 386.20 1/9  
Al Feilding 56.00 371.60 3/10  
Reacher 24.00 360.40 1/9  
Jayar 24.00 356.60 9/10  
Von Cettes 112.00 344.00 9/10 BB
Koriokaramea 0.00 343.00 3/6  
Black Kirrama 48.00 332.40 9  
Majestic 0.00 332.00 3/9  
Blaird  0.00 295.00 3/9 BB
Canterbury Man 0.00 294.20 1/9  
Ponderosa 48.00 288.00 5/9  
Joan 0.00 278.00 10  
Pete Lane 112.00 264.20 1/9  
Foxmerts 56.00 245.00 2/4  
Pak Star 0.00 238.20 3/9  
Seakem 0.00 232.00 9  
Kilcoyne 0.00 228.60 3/9  
Richie 56.00 222.20 2/9  
Pure Steel 0.00 215.00 3/6  
Manfield 0.00 199.40 1/4  
Floyd Pink 0.00 186.20 3/9  
Maximus 24.00 182.00 6/9  
Alf 24.00 175.00 3/9  
Seddon 0.00 163.40 1/3 BB
Kiwignome 0.00 162.20 6/10 BB
Pegasus 0.00 156.20 9/10  
Dogzstar 0.00 153.00 6/10  
Houlahan 0.00 95.00 9  
Mr gee 24.00 77.00 1/4  
Winner69 0.00 36.00 6  
Posted

Round 5 - Randwick R6 (9 of 12)

# Name Jockey/Driver/Trainer Win Place
6 Jedibeel Tyler Schiller 9.00 2.60
10 Kimochi Nash Rawiller   1.60
9 I Am Me James McDonald   1.40
Bet Type Runners Dividend
Quinella 6,10 19.10

Basil gets a little bit of a break on Hall.

NAME LATEST RACE TOTAL NEXT RACE  
Basil Brush 130.00 1281.80 1/3  
Hall 14.00 1170.20 1/9  
Ohokaman 30.00 926.80 1/9  
Sayer 16.00 894.20 9 BB
Gubellini 170.20 854.00 1/2 BB
Lucasduke 232.00 843.20 2/5  
Jack  14.00 766.20 1/9  
Pheroz 30.00 753.20 1/9  
Montydrum 60.00 740.60 9/10  
Insider 14.00 677.00 1/9  
Arjay 30.00 525.00 9/10  
Kiwignome 340.40 502.60 2/12  
Scooby 0.00 488.00 2/9  
Chestnut 14.00 474.00 4/12  
Koriokaramea 116.00 459.00 3/9  
Peter RS 0.00 459.00 9/10  
Say No More 32.00 454.00 1  
Kloppite 32.00 430.00 10  
Von Cettes 60.00 404.00 10  
Aaron 14.00 400.20 2/9  
Al Feilding 16.00 387.60 1/9  
Jayar 30.00 386.60 1/2  
Reacher 14.00 374.40 1/5  
Black Kirrama 28.00 360.40 5  
Majestic 14.00 346.00 1/2  
Pure Steel 116.00 331.00 1/2 BB
Dogzstar 170.20 323.20 1/10  
Blaird  28.00 323.00 1/2  
Maximus 130.00 312.00 1/10 BB
Joan 32.00 310.00 9  
Canterbury Man 14.00 308.20 1/5  
Ponderosa 14.00 302.00 1  
Pete Lane 14.00 278.20 1/9  
Winner69 232.00 268.00 1  
Seakem 28.00 260.00 3  
Pak Star 14.00 252.20 1/9  
Foxmerts 0.00 245.00 2/10  
Kilcoyne 14.00 242.60 5/10  
Richie 14.00 236.20 1/2  
Floyd Pink 14.00 200.20 2/9  
Manfield 0.00 199.40 1/5  
Alf 14.00 189.00 4/10  
Pegasus 30.00 186.20 1/2  
Seddon 0.00 163.40 1/3  
Houlahan 28.00 123.00 1/4  
Mr gee 0.00 77.00 9/12  

 

Posted

Round 5 - Ellerslie R10 (10 of 12)

# Name Jockey/Driver/Trainer Win Place
1 Tardelli Michael McNab 2.20 1.40
12 Romilly Kelly Myers   3.10
2 Class Blake Shinn   1.70
Bet Type Runners Dividend
Quinella 1,12 11.60

Tardelli!  Who can forget that goal in the 1982 World Cup final!?

NAME LATEST RACE TOTAL NEXT RACE  
Basil Brush 36.00 1317.80 10/12  
Hall 36.00 1206.20 4/12  
Ohokaman 36.00 962.80 9/12  
Gubellini 106.00 960.00 1/12  
Sayer 0.00 894.20 2/12  
Lucasduke 17.00 860.20 1/10  
Jack  36.00 802.20 10/11  
Pheroz 36.00 789.20 2/10  
Montydrum 0.00 740.60 2/10 BB
Insider 36.00 713.00 2/9  
Kiwignome 48.00 550.60 9/10  
Say No More 72.00 526.00 2/10  
Arjay 0.00 525.00 8/12  
Chestnut 31.00 505.00 9/12 BB
Scooby 17.00 505.00 1/11 BB
Koriokaramea 0.00 459.00 2/10  
Peter RS 0.00 459.00 10/12 BB
Jayar 53.00 439.60 10/12 BB
Pure Steel 106.00 437.00 9/12 BB
Kloppite 0.00 430.00 2  
Al Feilding 36.00 423.60 10/11 BB
Aaron 17.00 417.20 10/12  
Reacher 36.00 410.40 11/12 BB
Von Cettes 0.00 404.00 1  
Majestic 53.00 399.00 4/12  
Maximus 72.00 384.00 1/7  
Blaird  53.00 376.00 9/12  
Ponderosa 72.00 374.00 10/12  
Black Kirrama 0.00 360.40 2  
Dogzstar 36.00 359.20 8/12 BB
Canterbury Man 36.00 344.20 10/12  
Winner69 72.00 340.00 3  
Pete Lane 36.00 314.20 10/12  
Joan 0.00 310.00 12 BB
Richie 53.00 289.20 1/12 BB
Pak Star 36.00 288.20 9/11  
Foxmerts 17.00 262.00 9/12 BB
Seakem 0.00 260.00 2  
Kilcoyne 0.00 242.60 3/12  
Pegasus 53.00 239.20 10/12 BB
Manfield 36.00 235.40 1/5  
Floyd Pink 17.00 217.20 4/12  
Seddon 36.00 199.40 2/12  
Alf 0.00 189.00 1/12  
Houlahan 36.00 159.00 2/11 BB
Mr gee 31.00 108.00 1/2  
Posted

Round 5 - Randwick R9 (11 of 12)

# Name Jockey/Driver/Trainer Win Place
6 Royal Patronage Tim Clark 27.90 7.10
2 Here To Shock Nash Rawiller   2.10
10 Magic Time Jordan Childs   1.40
Bet Type Runners Dividend
Quinella 2,6 75.00

Nobody on that roughie.  BB still with a handy lead.  Just the big sprint at Flemington to come.

NAME LATEST RACE TOTAL NEXT RACE  
Basil Brush 14.00 1331.80 5/12  
Hall 0.00 1206.20 5/7 BB
Ohokaman 0.00 962.80 5/7 BB
Gubellini 0.00 960.00 5/6  
Sayer 21.00 915.20 2/5  
Lucasduke 14.00 874.20 6/7  
Pheroz 35.00 824.20 5/6  
Jack  14.00 816.20 6/12 BB
Montydrum 70.00 810.60 1/5  
Insider 21.00 734.00 5/14  
Kiwignome 14.00 564.60 4/5 BB
Say No More 35.00 561.00 5/6  
Arjay 0.00 525.00 1/5  
Chestnut 0.00 505.00 1/7 BB
Scooby 0.00 505.00 4/7  
Koriokaramea 35.00 494.00 1/2  
Peter RS 28.00 487.00 6/9  
Kloppite 42.00 472.00 5 BB
Jayar 28.00 467.60 5/7 BB
Al Feilding 28.00 451.60 5/9 BB
Pure Steel 0.00 437.00 1/10  
Aaron 14.00 431.20 5/14  
Reacher 0.00 410.40 6/7  
Von Cettes 0.00 404.00 3/4  
Black Kirrama 42.00 402.40 5/7  
Majestic 0.00 399.00 5/15  
Ponderosa 14.00 388.00 3/5  
Maximus 0.00 384.00 6/11  
Blaird  0.00 376.00 5/7  
Dogzstar 0.00 359.20 14/15 BB
Canterbury Man 14.00 358.20 6/14 BB
Winner69 0.00 340.00 7/14  
Pete Lane 14.00 328.20 5/7  
Joan 0.00 310.00 7  
Seakem 42.00 302.00 5/7  
Richie 0.00 289.20 5/7 BB
Pak Star 0.00 288.20 1/5  
Pegasus 28.00 267.20 5 BB
Foxmerts 0.00 262.00 7/12  
Kilcoyne 0.00 242.60 5/6  
Manfield 0.00 235.40 7/14  
Seddon 21.00 220.40 7/14 BB
Floyd Pink 0.00 217.20 5/7  
Houlahan 42.00 201.00 7/14  
Alf 0.00 189.00 3/7 BB
Mr gee 21.00 129.00 7/9  
Posted

Round 5 - Flemington R9 - Final race

# Name Jockey/Driver/Trainer Win Place
5 Joliestar Damian Lane 3.20 1.60
12 Headwall Harry Coffey   3.50
9 Stretan Angel Lachlan Neindorf   4.50
Bet Type Runners Dividend
Quinella 5,12 27.50

Basil Brush with a quinella in the last to put an exclamation mark on today's win.  Hall and Ohokaman round out the podium spots.

NAME LATEST RACE TOTAL
Basil Brush 138.00 1469.80
Hall 96.00 1302.20
Ohokaman 96.00 1058.80
Gubellini 48.00 1008.00
Sayer 48.00 963.20
Jack  70.00 886.20
Lucasduke 0.00 874.20
Pheroz 48.00 872.20
Montydrum 48.00 858.60
Insider 48.00 782.00
Kloppite 192.00 664.00
Kiwignome 96.00 660.60
Al Feilding 186.00 637.60
Say No More 48.00 609.00
Arjay 48.00 573.00
Jayar 96.00 563.60
Peter RS 45.00 532.00
Chestnut 0.00 505.00
Scooby 0.00 505.00
Koriokaramea 0.00 494.00
Aaron 48.00 479.20
Pegasus 192.00 459.20
Black Kirrama 48.00 450.40
Majestic 48.00 447.00
Pure Steel 0.00 437.00
Ponderosa 48.00 436.00
Blaird  48.00 424.00
Reacher 0.00 410.40
Von Cettes 0.00 404.00
Richie 96.00 385.20
Maximus 0.00 384.00
Pete Lane 48.00 376.20
Dogzstar 0.00 359.20
Canterbury Man 0.00 358.20
Seakem 48.00 350.00
Winner69 0.00 340.00
Pak Star 48.00 336.20
Joan 0.00 310.00
Foxmerts 35.00 297.00
Kilcoyne 48.00 290.60
Floyd Pink 48.00 265.20
Manfield 0.00 235.40
Seddon 0.00 220.40
Houlahan 0.00 201.00
Alf 0.00 189.00
Mr gee 45.00 174.00
Posted

Standings after Round 5

Jayar and Al Feilding retain their spots in the top 3 from last week, but Gubellini is the big mover, climbing from 8th to 2nd, while today's winner (BB) jumps into the top 8 from 13th last week.

Remember you're aiming to make the top 8 to get a bye in week 1 of the play-offs and you're aiming for top 24 to have a better chance of progressing through the play-offs.  But even if you finish outside the 24 you will still have an outside chance of progressing.

  ENTRANT Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL
1 Jayar 42 31 38 22 30 163
2 Gubellini 37 35 26 21 42 161
3 Al Feilding 33 34 36 24 33 160
4 Say No More 38 42 35 10 32 157
5 Basil Brush 36 26 41 2 45 150
