Jump to content
BIG KAHUNA CHARITY PUNTERS CLUB CONTINUES THIS SATURDAY

Kloppite

Members
  • Posts

    1,264
  • Joined

  • Last visited

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

Kloppite's Achievements

Open Class - R121

Open Class - R121 (4/4)

348

Reputation

  1. I reckon by week 10 the message might have got through mate . Hasn't been an issue for me as I haven't had a collect Rosehill R8 Cigar Flick Thanks
  2. Thanks for this. My luck held all the way through. I'm happy to forego my bet, too much pressure Please use the money for another competition.
  3. 1. Rosehill R1 3/8 2. Rosehill R2 6/19 3. Eagle Farm R1 2/9 4. Rosehill R3 1/2 5. Eagle Farm R2 4/11 bb 6. Eagle Farm R3 3/4 7. Eagle Farm R4 1/3 bb 8. Eagle Farm R5 1/7 9. Eagle Farm R6 1/8 10. Eagle Farm R7 4/11 11. Eagle Farm R8 7/20 12. Eagle Farm R9 1/5 Thanks John & Scooby
  4. 1. Ellerslie R3 2/6 2. Ellerslie R4 2/16 3. Eagle Farm R1 13 4. Eagle Farm R2 2 5. Eagle Farm R3 7 6. Eagle Farm R4 2/8 7. Eagle Farm R5 2 8. Eagle Farm R6 6 9. Eagle Farm R7 10 bb 10. Eagle Farm R8 2/3 11. Eagle Farm R9 17 12. Eagle Farm R10 6 bb Thanks John & Scooby
  5. 1. Whanganui R2 - 1/7 bb 2. Te Rapa R1- 4/10 3. Te Rapa R3- 4/12 4. Eagle Farm R1- 4/11 5. Eagle Farm R2- 5/13 6. Eagle Farm R3- 4/12 7. Eagle Farm R4- 4/11 8. Eagle Farm R5- 8/15 9. Eagle Farm R6- 9/14 10. Eagle Farm R7- 6/11 bb 11. Eagle Farm R8- 18/20 12. Eagle Farm R9- 5/16 Thanks John & Scooby
  6. 1. Randwick R1 3/5/10 2. Doomben R1 4/6/13 3. Doomben R2 5/13/15 bb 4. Doomben R3 2/8/11 5. Doomben R4 2/5/10 6. Doomben R5 1/3/14 7. Doomben R6 7/9/14 8. Doomben R7 1/3/4 9. Doomben R8 1/3/7 bb 10. Doomben R9 1/3/11 Thanks John & Scooby
  7. 1. Doomben R3 1/2 2. Doomben R4 2/4 3. Doomben R5 1/2 4. Scone R7 8/12 bb 5. Doomben R6 1/9 6. Flemington R6 1/11 7. Scone R8 1/6 8. Doomben R7 2/4 bb 9. Flemington R7 12/20 10. Scone R9 9/15 11. Doomben R8 2/15 12. Doomben R9 2/12 Thanks John & Scooby
  8. 1. Rotorua R6 10 2. Rotorua R8 8/10 3. Gold Coast R3 11 bb 4. Gold Coast R4 16 5. Gold Coast R5 3 6. Gold Coast R6 2 7. Gold Coast R7 5/6 8. Gold Coast R8 4/9 bb 9. Morphettville R5 1/3 10. Morphettville R6 5/6 11. Morphettville R7 13 12. Morphettville R8 7/8 Thanks John & Scooby
  9. 1. Ellerslie R7. 4/7 2. Randwick R1. 1/2 3. Randwick R2. 9 4. Randwick R3. 1/3 5. Randwick R4. 2 6. Randwick R6. 2/3 bb 7. Randwick R7. 7/8 8. Randwick R8. 2 9. Randwick R9. 18 bb 10. Caulfield R7. 5/12 11. Caulfield R8. 4/6 12. Caulfield R9. 13 Thanks John & Scooby
  10. 1. Trentham R6. 2/9 2. Trentham R7. 4 bb 3. Trentham R8. 6 4. Trentham R9; 4/8 11. Flemington R7. 7 12. Flemington R8. 7/8 bb Thanks John & Scooby
  11. 1. Trentham R7 1 2. Trentham R8 1/2 3. Trentham R9 2/9 4. Rosehill R2 7/8 5. Rosehill R6 3 6. Rosehill R7 2/10 bb 7. Rosehill R8 8/13 8. Rosehill R9 13/14 bb 9. Moonee Valley R7 1/3 10. Moonee Valley R8 2/4 11. Moonee Valley R9 4/7 12. Moonee Valley R10 3/8 Thanks John & Scooby
  12. 1. Rosehill R1 : 1/8 2. Rosehill R3 : 2/4 bb 3. Tauranga R7 : 1/7 4. Rosehill R4 : 2/5 5. Caulfield R5 : 2/6 6. Caulfield R7 : 4/10 bb 7. Rosehill R7 : 2/7 8. Caulfield R8 : 5/13 9. Rosehill R8 : 1/4 10. Caulfield R9 : 1/10 11. Rosehill R9 : 1/2 12. Caulfield R10 : 6/9 Thanks John & Scooby
  13. I think it was the Ferryman on the other channel. "second tier Oz sprinter" or something to that effect. Great run from him today.
×
×
  • Create New...

While the owners and managers of RaceCafe endeavour to moderate and control the site and posts on it, they give no guarantee that posts are true and correct, and take no responsibility whatsoever for what individuals post on the site.

Posts do not necessarily reflect the sentiments, views or beliefs of Race Cafe or its owners and management.

The owners and managers of RaceCafe reserve the right to remove posts from the site and to provide details of members whose posts warrant scrutiny.