RaceCafe..#1...Tipsters Thread.... Share Your Fancies For Fun...Lets See Who The Best Tipsters Here Are.
Ponderosa8

Super Comp - Day 2 Results here

Recommended Posts

Well with the blink of an eye, Mr-Gee has gone from stone motherless to a nice little lead thanks to striking the Trifecta in the first comp race of the day...

NAME CURRENT TOTAL $$ THIS WEEK
Mr_gee $2,137.40 $1,987.40
Stoyd $940.00 $110.00
L.J.Shannon $910.00 $110.00
Floyd Pink $877.20 $217.20
Paigezim $870.00 $0.00
Insider $784.00 $44.00
Majestic $777.20 $217.20
Bazza54 $770.00 $110.00
Redrew2000 $766.00 $86.00
Toddy $760.00 $0.00
Voice of Reason $752.00 $42.00
Hall $744.00 $44.00
Zappa $734.00 $44.00
Jayar $710.00 $110.00
Ohokaman $702.00 $42.00
Dellajaz $700.00 $0.00
Memphis3 $692.00 $42.00
Kloppite $686.00 $86.00
Littletramp $684.00 $44.00
Black Kirrama $664.00 $44.00
Disillusioned $662.00 $42.00
Orphanpete $640.00 $0.00
Cubes $634.00 $44.00
Pegasus 9 $630.00 $110.00
Richie $622.00 $42.00
Mrzim $617.20 $217.20
TurnyTom $610.00 $110.00
Jenlove $584.00 $154.00
Tasman Man $582.00 $42.00
Nearco $580.00 $0.00
Arjay $574.00 $154.00
D.burrow $574.00 $154.00
Right First Time $572.00 $42.00
Alan1234 $556.00 $86.00
Ivanthegreat $544.00 $44.00
Lynzim $540.00 $0.00
Tarantula $514.00 $44.00
Caroline $500.00 $110.00
Dogzstar1 $492.00 $42.00
RacingJimmy $480.00 $0.00
CommonSensical $470.00 $110.00
Al Feilding $460.00 $110.00
Cabbage $460.00 $0.00
Charlie Bukowski $452.00 $42.00
Alabar $442.00 $42.00
Camacho $440.00 $0.00
Goodison $440.00 $0.00
Gubellini $430.00 $0.00
Archer $422.00 $42.00
Koriokaramea $420.00 $0.00
Mike28 $420.00 $0.00
Mikenz $420.00 $0.00
Nukkledragga $396.00 $86.00
Talk1 $390.00 $0.00
Sir Castleton $382.00 $42.00
Crustyngrizzly $346.00 $86.00
Scooby3051 $332.00 $42.00
Houlahan's Dream $330.00 $0.00
Weasel57 $330.00 $0.00
Ponderosa8 $314.00 $44.00
Nicobury $310.00 $0.00
Peter R S $250.00 $0.00
Seddon $250.00 $0.00
Warren $217.20 $217.20
High Sparrow $42.00 $42.00
Romantic Miss $0.00 $0.00

Share this post


Link to post
Share on other sites

After Rosehill Race 4

Today is going to be one interesting day if the first 2 results are anything to go by.

Mr_Gee's lead lasted for 1 race before Alan1234 struck the trifecta in the race.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $2,889.00 $2,419.00 $470.00
Mr_gee $2,487.40 $2,337.40 $150.00
Paigezim $1,248.00 $378.00 $870.00
Majestic $1,127.20 $567.20 $560.00
Richie $1,125.10 $545.10 $580.00
Bazza54 $1,120.00 $460.00 $660.00
Disillusioned $1,040.00 $420.00 $620.00
Stoyd $1,002.00 $172.00 $830.00
L.J.Shannon $972.00 $172.00 $800.00
TurnyTom $960.00 $460.00 $500.00
Floyd Pink $911.20 $251.20 $660.00
RacingJimmy $858.00 $378.00 $480.00
Insider $812.00 $72.00 $740.00
Toddy $788.00 $28.00 $760.00
Voice of Reason $780.00 $70.00 $710.00
Jayar $772.00 $172.00 $600.00
Hall $772.00 $72.00 $700.00
Redrew2000 $766.00 $86.00 $680.00
Dellajaz $762.00 $62.00 $700.00
Kloppite $748.00 $148.00 $600.00
Littletramp $746.00 $106.00 $640.00
Zappa $734.00 $44.00 $690.00
Sir Castleton $732.00 $392.00 $340.00
Memphis3 $720.00 $70.00 $650.00
Ohokaman $702.00 $42.00 $660.00
Black Kirrama $664.00 $44.00 $620.00
Cubes $662.00 $72.00 $590.00
Pegasus 9 $658.00 $138.00 $520.00
Mrzim $651.20 $251.20 $400.00
Orphanpete $640.00 $0.00 $640.00
Arjay $636.00 $216.00 $420.00
Right First Time $634.00 $104.00 $530.00
Jenlove $618.00 $188.00 $430.00
Tasman Man $610.00 $70.00 $540.00
Warren $595.20 $595.20 $0.00
Nearco $580.00 $0.00 $580.00
Lynzim $574.00 $34.00 $540.00
D.burrow $574.00 $154.00 $420.00
Ivanthegreat $572.00 $72.00 $500.00
Tarantula $548.00 $78.00 $470.00
Caroline $528.00 $138.00 $390.00
Al Feilding $522.00 $172.00 $350.00
Dogzstar1 $520.00 $70.00 $450.00
Charlie Bukowski $514.00 $104.00 $410.00
Alabar $504.00 $104.00 $400.00
CommonSensical $504.00 $144.00 $360.00
Goodison $502.00 $62.00 $440.00
Cabbage $488.00 $28.00 $460.00
Mike28 $482.00 $62.00 $420.00
Camacho $468.00 $28.00 $440.00
Gubellini $458.00 $28.00 $430.00
Archer $450.00 $70.00 $380.00
Nukkledragga $430.00 $120.00 $310.00
Talk1 $424.00 $34.00 $390.00
Mikenz $420.00 $0.00 $420.00
Koriokaramea $420.00 $0.00 $420.00
Houlahan's Dream $358.00 $28.00 $330.00
Crustyngrizzly $346.00 $86.00 $260.00
Nicobury $338.00 $28.00 $310.00
Scooby3051 $332.00 $42.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Ponderosa8 $314.00 $44.00 $270.00
Seddon $278.00 $28.00 $250.00
Peter R S $250.00 $0.00 $250.00
Romantic Miss $62.00 $62.00 $0.00
High Sparrow $42.00 $42.00 $0.00

Share this post


Link to post
Share on other sites

After Rosehill Race 5.

7 People with the Trifecta but the divvy wasnt enough to have a change of leader.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $2,904.00 $2,434.00 $470.00
Mr_gee $2,697.60 $2,547.60 $150.00
Paigezim $1,765.80 $895.80 $870.00
Disillusioned $1,557.80 $937.80 $620.00
Hall $1,289.08 $589.08 $700.00
Majestic $1,267.20 $707.20 $560.00
Richie $1,265.10 $685.10 $580.00
Mrzim $1,169.00 $769.00 $400.00
Bazza54 $1,135.00 $475.00 $660.00
L.J.Shannon $1,112.00 $312.00 $800.00
Nearco $1,097.80 $517.80 $580.00
TurnyTom $1,085.00 $585.00 $500.00
Stoyd $1,040.00 $210.00 $830.00
RacingJimmy $998.00 $518.00 $480.00
Littletramp $956.20 $316.20 $640.00
Insider $952.00 $212.00 $740.00
Toddy $928.00 $168.00 $760.00
Floyd Pink $926.20 $266.20 $660.00
Dellajaz $902.00 $202.00 $700.00
Sir Castleton $872.00 $532.00 $340.00
Jayar $810.00 $210.00 $600.00
Black Kirrama $804.00 $184.00 $620.00
Redrew2000 $804.00 $124.00 $680.00
Pegasus 9 $798.00 $278.00 $520.00
Voice of Reason $795.00 $85.00 $710.00
Kloppite $786.00 $186.00 $600.00
Zappa $772.00 $82.00 $690.00
Peter R S $767.80 $517.80 $250.00
Ohokaman $740.00 $80.00 $660.00
Warren $735.20 $735.20 $0.00
Memphis3 $735.00 $85.00 $650.00
Cubes $662.00 $72.00 $590.00
Arjay $651.00 $231.00 $420.00
Right First Time $649.00 $119.00 $530.00
Alabar $644.00 $244.00 $400.00
Orphanpete $640.00 $0.00 $640.00
Cabbage $628.00 $168.00 $460.00
Tasman Man $625.00 $85.00 $540.00
Mike28 $622.00 $202.00 $420.00
Jenlove $618.00 $188.00 $430.00
Lynzim $612.00 $72.00 $540.00
Ivanthegreat $610.00 $110.00 $500.00
D.burrow $597.00 $177.00 $420.00
Nukkledragga $570.00 $260.00 $310.00
Tarantula $563.00 $93.00 $470.00
Mikenz $560.00 $140.00 $420.00
Koriokaramea $560.00 $140.00 $420.00
Al Feilding $560.00 $210.00 $350.00
Charlie Bukowski $552.00 $142.00 $410.00
Caroline $543.00 $153.00 $390.00
Dogzstar1 $543.00 $93.00 $450.00
CommonSensical $542.00 $182.00 $360.00
Goodison $517.00 $77.00 $440.00
Camacho $506.00 $66.00 $440.00
Gubellini $473.00 $43.00 $430.00
Archer $465.00 $85.00 $380.00
Talk1 $424.00 $34.00 $390.00
Houlahan's Dream $396.00 $66.00 $330.00
Crustyngrizzly $384.00 $124.00 $260.00
Nicobury $361.00 $51.00 $310.00
Ponderosa8 $352.00 $82.00 $270.00
Scooby3051 $347.00 $57.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Seddon $316.00 $66.00 $250.00
High Sparrow $167.00 $167.00 $0.00
Romantic Miss $100.00 $100.00 $0.00

Share this post


Link to post
Share on other sites

After Rotorua Race 8.

3 people with the Trifecta,

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $2,920.00 $2,450.00 $470.00
Mr_gee $2,713.60 $2,563.60 $150.00
Paigezim $2,104.30 $1,234.30 $870.00
Disillusioned $1,617.80 $997.80 $620.00
Stoyd $1,378.50 $548.50 $830.00
Majestic $1,327.20 $767.20 $560.00
Littletramp $1,294.70 $654.70 $640.00
Hall $1,289.08 $589.08 $700.00
Richie $1,281.10 $701.10 $580.00
L.J.Shannon $1,218.70 $418.70 $800.00
TurnyTom $1,212.00 $712.00 $500.00
Nearco $1,204.50 $624.50 $580.00
Bazza54 $1,195.00 $535.00 $660.00
Mrzim $1,185.00 $785.00 $400.00
RacingJimmy $1,014.00 $534.00 $480.00
Dellajaz $1,008.70 $308.70 $700.00
Sir Castleton $978.70 $638.70 $340.00
Insider $968.00 $228.00 $740.00
Toddy $944.00 $184.00 $760.00
Floyd Pink $942.20 $282.20 $660.00
Jayar $826.00 $226.00 $600.00
Black Kirrama $820.00 $200.00 $620.00
Redrew2000 $820.00 $140.00 $680.00
Pegasus 9 $814.00 $294.00 $520.00
Voice of Reason $811.00 $101.00 $710.00
Kloppite $802.00 $202.00 $600.00
Zappa $788.00 $98.00 $690.00
Peter R S $783.80 $533.80 $250.00
Ohokaman $756.00 $96.00 $660.00
Memphis3 $751.00 $101.00 $650.00
Warren $735.20 $735.20 $0.00
Cabbage $734.70 $274.70 $460.00
Tasman Man $731.70 $191.70 $540.00
Mike28 $728.70 $308.70 $420.00
D.burrow $703.70 $283.70 $420.00
Cubes $678.00 $88.00 $590.00
Nukkledragga $676.70 $366.70 $310.00
Arjay $667.00 $247.00 $420.00
Koriokaramea $666.70 $246.70 $420.00
Right First Time $665.00 $135.00 $530.00
Alabar $660.00 $260.00 $400.00
Orphanpete $640.00 $0.00 $640.00
Jenlove $634.00 $204.00 $430.00
Lynzim $628.00 $88.00 $540.00
Caroline $626.00 $236.00 $390.00
Ivanthegreat $626.00 $126.00 $500.00
Goodison $623.70 $183.70 $440.00
Mikenz $620.00 $200.00 $420.00
Al Feilding $620.00 $270.00 $350.00
Camacho $612.70 $172.70 $440.00
Tarantula $579.00 $109.00 $470.00
Charlie Bukowski $568.00 $158.00 $410.00
Dogzstar1 $559.00 $109.00 $450.00
CommonSensical $558.00 $198.00 $360.00
Gubellini $533.00 $103.00 $430.00
Archer $525.00 $145.00 $380.00
Talk1 $424.00 $34.00 $390.00
Seddon $422.70 $172.70 $250.00
Houlahan's Dream $412.00 $82.00 $330.00
Crustyngrizzly $384.00 $124.00 $260.00
Nicobury $377.00 $67.00 $310.00
Ponderosa8 $368.00 $98.00 $270.00
Scooby3051 $363.00 $73.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Romantic Miss $206.70 $206.70 $0.00
High Sparrow $183.00 $183.00 $0.00

Share this post


Link to post
Share on other sites

After Doomben Race 5.

Low divvy round with just d.burrow and Gubellini getting the Quinella.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $2,972.00 $2,502.00 $470.00
Mr_gee $2,760.60 $2,610.60 $150.00
Paigezim $2,104.30 $1,234.30 $870.00
Disillusioned $1,669.80 $1,049.80 $620.00
Stoyd $1,430.50 $600.50 $830.00
Majestic $1,379.20 $819.20 $560.00
Littletramp $1,346.70 $706.70 $640.00
Hall $1,341.08 $641.08 $700.00
Richie $1,333.10 $753.10 $580.00
TurnyTom $1,264.00 $764.00 $500.00
Nearco $1,256.50 $676.50 $580.00
Bazza54 $1,247.00 $587.00 $660.00
Mrzim $1,237.00 $837.00 $400.00
L.J.Shannon $1,218.70 $418.70 $800.00
RacingJimmy $1,066.00 $586.00 $480.00
Dellajaz $1,060.70 $360.70 $700.00
Sir Castleton $1,030.70 $690.70 $340.00
Insider $1,020.00 $280.00 $740.00
Toddy $996.00 $236.00 $760.00
Floyd Pink $994.20 $334.20 $660.00
D.burrow $941.60 $521.60 $420.00
Kloppite $901.00 $301.00 $600.00
Peter R S $882.80 $632.80 $250.00
Jayar $878.00 $278.00 $600.00
Black Kirrama $872.00 $252.00 $620.00
Pegasus 9 $866.00 $346.00 $520.00
Zappa $840.00 $150.00 $690.00
Redrew2000 $820.00 $140.00 $680.00
Voice of Reason $811.00 $101.00 $710.00
Ohokaman $808.00 $148.00 $660.00
Warren $787.20 $787.20 $0.00
Mike28 $780.70 $360.70 $420.00
Gubellini $770.90 $340.90 $430.00
Memphis3 $751.00 $101.00 $650.00
Cabbage $734.70 $274.70 $460.00
Tasman Man $731.70 $191.70 $540.00
Cubes $730.00 $140.00 $590.00
Al Feilding $719.00 $369.00 $350.00
Koriokaramea $718.70 $298.70 $420.00
Right First Time $717.00 $187.00 $530.00
Alabar $712.00 $312.00 $400.00
Jenlove $686.00 $256.00 $430.00
Lynzim $680.00 $140.00 $540.00
Caroline $678.00 $288.00 $390.00
Ivanthegreat $678.00 $178.00 $500.00
Nukkledragga $676.70 $366.70 $310.00
Goodison $675.70 $235.70 $440.00
Arjay $667.00 $247.00 $420.00
Camacho $664.70 $224.70 $440.00
Orphanpete $640.00 $0.00 $640.00
Dogzstar1 $633.00 $183.00 $450.00
Charlie Bukowski $620.00 $210.00 $410.00
Mikenz $620.00 $200.00 $420.00
CommonSensical $610.00 $250.00 $360.00
Tarantula $579.00 $109.00 $470.00
Archer $572.00 $192.00 $380.00
Talk1 $498.00 $108.00 $390.00
Seddon $474.70 $224.70 $250.00
Houlahan's Dream $464.00 $134.00 $330.00
Crustyngrizzly $436.00 $176.00 $260.00
Nicobury $429.00 $119.00 $310.00
Ponderosa8 $420.00 $150.00 $270.00
Scooby3051 $415.00 $125.00 $290.00
Weasel57 $330.00 $0.00 $330.00
High Sparrow $235.00 $235.00 $0.00
Romantic Miss $206.70 $206.70 $0.00

Share this post


Link to post
Share on other sites

After Morphetville Race 5.

Smallish divvies so nothing of note.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $2,993.00 $2,523.00 $470.00
Mr_gee $2,760.60 $2,610.60 $150.00
Paigezim $2,125.30 $1,255.30 $870.00
Disillusioned $1,669.80 $1,049.80 $620.00
Stoyd $1,490.50 $660.50 $830.00
Hall $1,433.28 $733.28 $700.00
Richie $1,425.30 $845.30 $580.00
Majestic $1,400.20 $840.20 $560.00
Littletramp $1,367.70 $727.70 $640.00
Nearco $1,348.70 $768.70 $580.00
TurnyTom $1,324.00 $824.00 $500.00
L.J.Shannon $1,310.90 $510.90 $800.00
Bazza54 $1,268.00 $608.00 $660.00
Mrzim $1,258.00 $858.00 $400.00
RacingJimmy $1,158.20 $678.20 $480.00
Dellajaz $1,152.90 $452.90 $700.00
Insider $1,112.20 $372.20 $740.00
Toddy $1,088.20 $328.20 $760.00
Sir Castleton $1,051.70 $711.70 $340.00
Floyd Pink $1,015.20 $355.20 $660.00
Jayar $970.20 $370.20 $600.00
Peter R S $969.80 $719.80 $250.00
Black Kirrama $964.20 $344.20 $620.00
D.burrow $962.60 $542.60 $420.00
Kloppite $961.00 $361.00 $600.00
Zappa $932.20 $242.20 $690.00
Pegasus 9 $926.00 $406.00 $520.00
Mike28 $872.90 $452.90 $420.00
Voice of Reason $871.00 $161.00 $710.00
Gubellini $863.10 $433.10 $430.00
Warren $847.20 $847.20 $0.00
Koriokaramea $844.70 $424.70 $420.00
Memphis3 $843.20 $193.20 $650.00
Redrew2000 $841.00 $161.00 $680.00
Ohokaman $829.00 $169.00 $660.00
Tasman Man $823.90 $283.90 $540.00
Al Feilding $811.20 $461.20 $350.00
Alabar $804.20 $404.20 $400.00
Nukkledragga $802.70 $492.70 $310.00
Cabbage $794.70 $334.70 $460.00
Jenlove $778.20 $348.20 $430.00
Lynzim $772.20 $232.20 $540.00
Goodison $767.90 $327.90 $440.00
Ivanthegreat $738.00 $238.00 $500.00
CommonSensical $736.00 $376.00 $360.00
Cubes $730.00 $140.00 $590.00
Camacho $724.70 $284.70 $440.00
Dogzstar1 $720.00 $270.00 $450.00
Right First Time $717.00 $187.00 $530.00
Charlie Bukowski $712.20 $302.20 $410.00
Caroline $699.00 $309.00 $390.00
Arjay $688.00 $268.00 $420.00
Mikenz $686.00 $266.00 $420.00
Archer $659.00 $279.00 $380.00
Orphanpete $640.00 $0.00 $640.00
Tarantula $600.00 $130.00 $470.00
Talk1 $558.00 $168.00 $390.00
Seddon $534.70 $284.70 $250.00
Houlahan's Dream $524.00 $194.00 $330.00
Nicobury $521.20 $211.20 $310.00
Crustyngrizzly $496.00 $236.00 $260.00
Ponderosa8 $480.00 $210.00 $270.00
Scooby3051 $436.00 $146.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Romantic Miss $293.70 $293.70 $0.00
High Sparrow $235.00 $235.00 $0.00

Share this post


Link to post
Share on other sites

After Doomben Race 6

d.burrow, Dogzstar, High Sparrow and Sir Castleton managed to pick the $91 shot. Wonder if they'd read Racenet about the trainer being in trouble for their comments about the ride of the jockey in its previous race.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $3,007.00 $2,537.00 $470.00
Mr_gee $2,760.60 $2,610.60 $150.00
Paigezim $2,158.30 $1,288.30 $870.00
Sir Castleton $2,055.70 $1,715.70 $340.00
D.burrow $1,980.60 $1,560.60 $420.00
Dogzstar1 $1,738.00 $1,288.00 $450.00
Disillusioned $1,702.80 $1,082.80 $620.00
Stoyd $1,523.50 $693.50 $830.00
Hall $1,466.28 $766.28 $700.00
Richie $1,458.30 $878.30 $580.00
Majestic $1,414.20 $854.20 $560.00
Littletramp $1,400.70 $760.70 $640.00
Nearco $1,381.70 $801.70 $580.00
L.J.Shannon $1,343.90 $543.90 $800.00
TurnyTom $1,338.00 $838.00 $500.00
Bazza54 $1,301.00 $641.00 $660.00
Mrzim $1,291.00 $891.00 $400.00
High Sparrow $1,253.00 $1,253.00 $0.00
RacingJimmy $1,191.20 $711.20 $480.00
Dellajaz $1,185.90 $485.90 $700.00
Insider $1,126.20 $386.20 $740.00
Toddy $1,121.20 $361.20 $760.00
Floyd Pink $1,029.20 $369.20 $660.00
Jayar $1,003.20 $403.20 $600.00
Kloppite $994.00 $394.00 $600.00
Peter R S $983.80 $733.80 $250.00
Black Kirrama $978.20 $358.20 $620.00
Zappa $965.20 $275.20 $690.00
Pegasus 9 $959.00 $439.00 $520.00
Voice of Reason $904.00 $194.00 $710.00
Gubellini $896.10 $466.10 $430.00
Warren $880.20 $880.20 $0.00
Koriokaramea $877.70 $457.70 $420.00
Mike28 $872.90 $452.90 $420.00
Memphis3 $857.20 $207.20 $650.00
Tasman Man $856.90 $316.90 $540.00
Redrew2000 $855.00 $175.00 $680.00
Ohokaman $843.00 $183.00 $660.00
Alabar $837.20 $437.20 $400.00
Cabbage $827.70 $367.70 $460.00
Al Feilding $825.20 $475.20 $350.00
Nukkledragga $816.70 $506.70 $310.00
Lynzim $805.20 $265.20 $540.00
Goodison $800.90 $360.90 $440.00
Jenlove $792.20 $362.20 $430.00
Ivanthegreat $771.00 $271.00 $500.00
CommonSensical $769.00 $409.00 $360.00
Camacho $757.70 $317.70 $440.00
Right First Time $750.00 $220.00 $530.00
Charlie Bukowski $745.20 $335.20 $410.00
Cubes $744.00 $154.00 $590.00
Arjay $721.00 $301.00 $420.00
Mikenz $700.00 $280.00 $420.00
Caroline $699.00 $309.00 $390.00
Archer $692.00 $312.00 $380.00
Orphanpete $640.00 $0.00 $640.00
Tarantula $633.00 $163.00 $470.00
Talk1 $591.00 $201.00 $390.00
Seddon $567.70 $317.70 $250.00
Nicobury $554.20 $244.20 $310.00
Houlahan's Dream $538.00 $208.00 $330.00
Crustyngrizzly $529.00 $269.00 $260.00
Ponderosa8 $499.00 $229.00 $270.00
Scooby3051 $469.00 $179.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Romantic Miss $293.70 $293.70 $0.00

Share this post


Link to post
Share on other sites

After Rosehill Race 7.

With many people having multiple scratchings in the race that was a long process to figure out their subs.

No one got the trifecta as a result of the Scratching rule though.

High Sparrow going okay even though they started the day on $0.00

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $3,025.00 $2,555.00 $470.00
Mr_gee $2,778.60 $2,628.60 $150.00
Paigezim $2,307.30 $1,437.30 $870.00
Sir Castleton $2,073.70 $1,733.70 $340.00
D.burrow $1,998.60 $1,578.60 $420.00
Dogzstar1 $1,756.00 $1,306.00 $450.00
Disillusioned $1,750.80 $1,130.80 $620.00
Nearco $1,548.70 $968.70 $580.00
Stoyd $1,541.50 $711.50 $830.00
Hall $1,484.28 $784.28 $700.00
Richie $1,476.30 $896.30 $580.00
Majestic $1,432.20 $872.20 $560.00
Littletramp $1,418.70 $778.70 $640.00
High Sparrow $1,402.00 $1,402.00 $0.00
L.J.Shannon $1,361.90 $561.90 $800.00
TurnyTom $1,356.00 $856.00 $500.00
Bazza54 $1,349.00 $689.00 $660.00
Mrzim $1,309.00 $909.00 $400.00
RacingJimmy $1,209.20 $729.20 $480.00
Dellajaz $1,203.90 $503.90 $700.00
Kloppite $1,161.00 $561.00 $600.00
Black Kirrama $1,145.20 $525.20 $620.00
Insider $1,144.20 $404.20 $740.00
Toddy $1,139.20 $379.20 $760.00
Floyd Pink $1,029.20 $369.20 $660.00
Redrew2000 $1,022.00 $342.00 $680.00
Jayar $1,021.20 $421.20 $600.00
Peter R S $1,001.80 $751.80 $250.00
Zappa $983.20 $293.20 $690.00
Pegasus 9 $977.00 $457.00 $520.00
Jenlove $959.20 $529.20 $430.00
Ivanthegreat $938.00 $438.00 $500.00
Warren $928.20 $928.20 $0.00
Voice of Reason $922.00 $212.00 $710.00
Gubellini $914.10 $484.10 $430.00
Right First Time $899.00 $369.00 $530.00
Koriokaramea $895.70 $475.70 $420.00
Mike28 $890.90 $470.90 $420.00
Memphis3 $875.20 $225.20 $650.00
Tasman Man $874.90 $334.90 $540.00
Nukkledragga $864.70 $554.70 $310.00
Ohokaman $861.00 $201.00 $660.00
Alabar $855.20 $455.20 $400.00
Cabbage $845.70 $385.70 $460.00
Al Feilding $843.20 $493.20 $350.00
Archer $841.00 $461.00 $380.00
Lynzim $823.20 $283.20 $540.00
Goodison $818.90 $378.90 $440.00
CommonSensical $817.00 $457.00 $360.00
Cubes $792.00 $202.00 $590.00
Camacho $775.70 $335.70 $440.00
Charlie Bukowski $763.20 $353.20 $410.00
Arjay $739.00 $319.00 $420.00
Caroline $729.00 $339.00 $390.00
Mikenz $718.00 $298.00 $420.00
Nicobury $703.20 $393.20 $310.00
Tarantula $651.00 $181.00 $470.00
Orphanpete $640.00 $0.00 $640.00
Talk1 $609.00 $219.00 $390.00
Seddon $585.70 $335.70 $250.00
Crustyngrizzly $559.00 $299.00 $260.00
Houlahan's Dream $556.00 $226.00 $330.00
Ponderosa8 $547.00 $277.00 $270.00
Scooby3051 $487.00 $197.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Romantic Miss $311.70 $311.70 $0.00

Share this post


Link to post
Share on other sites

After Doomben Race 7

TurnyTom, Jenlove and Talk1 with the Trifecta. No changes at the top though.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $3,098.00 $2,628.00 $470.00
Mr_gee $2,842.60 $2,692.60 $150.00
Paigezim $2,333.30 $1,463.30 $870.00
Sir Castleton $2,099.70 $1,759.70 $340.00
D.burrow $2,045.60 $1,625.60 $420.00
Dogzstar1 $1,873.60 $1,423.60 $450.00
Disillusioned $1,867.86 $1,247.86 $620.00
TurnyTom $1,812.90 $1,312.90 $500.00
Hall $1,601.88 $901.88 $700.00
Nearco $1,574.70 $994.70 $580.00
Stoyd $1,567.50 $737.50 $830.00
Majestic $1,549.80 $989.80 $560.00
Richie $1,502.30 $922.30 $580.00
Littletramp $1,444.70 $804.70 $640.00
Jenlove $1,416.10 $986.10 $430.00
High Sparrow $1,402.00 $1,402.00 $0.00
L.J.Shannon $1,387.90 $587.90 $800.00
Bazza54 $1,375.00 $715.00 $660.00
Mrzim $1,335.00 $935.00 $400.00
RacingJimmy $1,235.20 $755.20 $480.00
Dellajaz $1,229.90 $529.90 $700.00
Kloppite $1,187.00 $587.00 $600.00
Black Kirrama $1,171.20 $551.20 $620.00
Insider $1,170.20 $430.20 $740.00
Toddy $1,165.20 $405.20 $760.00
Peter R S $1,119.40 $869.40 $250.00
Talk1 $1,065.90 $675.90 $390.00
Floyd Pink $1,055.20 $395.20 $660.00
Redrew2000 $1,048.00 $368.00 $680.00
Jayar $1,047.20 $447.20 $600.00
Voice of Reason $1,039.60 $329.60 $710.00
Zappa $1,009.20 $319.20 $690.00
Pegasus 9 $1,003.00 $483.00 $520.00
Tasman Man $992.50 $452.50 $540.00
Ivanthegreat $964.00 $464.00 $500.00
Warren $954.20 $954.20 $0.00
Gubellini $940.10 $510.10 $430.00
Right First Time $925.00 $395.00 $530.00
Koriokaramea $921.70 $501.70 $420.00
Mike28 $916.90 $496.90 $420.00
Archer $914.00 $534.00 $380.00
Memphis3 $901.20 $251.20 $650.00
Goodison $891.90 $451.90 $440.00
Nukkledragga $890.70 $580.70 $310.00
Ohokaman $887.00 $227.00 $660.00
Alabar $881.20 $481.20 $400.00
Cabbage $871.70 $411.70 $460.00
Al Feilding $869.20 $519.20 $350.00
Lynzim $849.20 $309.20 $540.00
CommonSensical $843.00 $483.00 $360.00
Cubes $818.00 $228.00 $590.00
Camacho $801.70 $361.70 $440.00
Caroline $793.00 $403.00 $390.00
Charlie Bukowski $789.20 $379.20 $410.00
Arjay $765.00 $345.00 $420.00
Mikenz $744.00 $324.00 $420.00
Nicobury $729.20 $419.20 $310.00
Tarantula $724.00 $254.00 $470.00
Orphanpete $640.00 $0.00 $640.00
Houlahan's Dream $620.00 $290.00 $330.00
Seddon $611.70 $361.70 $250.00
Crustyngrizzly $606.00 $346.00 $260.00
Ponderosa8 $573.00 $303.00 $270.00
Scooby3051 $513.00 $223.00 $290.00
Weasel57 $330.00 $0.00 $330.00
Romantic Miss $311.70 $311.70 $0.00

Share this post


Link to post
Share on other sites

After Morphetville Race 7.

19 people with the Trifecta including our leader Alan1234 who maintains the nice lead.

NAME CURRENT TOTAL $$ THIS WEEK $$ C/FWD
Alan1234 $3,443.00 $2,973.00 $470.00
Mr_gee $2,962.60 $2,812.60 $150.00
Paigezim $2,498.90 $1,628.90 $870.00
D.burrow $2,211.20 $1,791.20 $420.00
Sir Castleton $2,134.70 $1,794.70 $340.00
Dogzstar1 $2,039.20 $1,589.20 $450.00
Disillusioned $2,002.86 $1,382.86 $620.00
Nearco $1,919.70 $1,339.70 $580.00
Stoyd $1,912.50 $1,082.50 $830.00
Majestic $1,894.80 $1,334.80 $560.00
TurnyTom $1,832.90 $1,332.90 $500.00
Mrzim $1,680.00 $1,280.00 $400.00
Hall $1,636.88 $936.88 $700.00
Littletramp $1,610.30 $970.30 $640.00
Richie $1,537.30 $957.30 $580.00
Jenlove $1,536.10 $1,106.10 $430.00
Black Kirrama $1,516.20 $896.20 $620.00
Insider $1,515.20 $775.20 $740.00
Toddy $1,510.20 $750.20 $760.00
Bazza54 $1,510.00 $850.00 $660.00
L.J.Shannon $1,422.90 $622.90 $800.00
High Sparrow $1,422.00 $1,422.00 $0.00
Redrew2000 $1,393.00 $713.00 $680.00
Jayar $1,392.20 $792.20 $600.00
Kloppite $1,322.00 $722.00 $600.00
