RaceCafe..#1...Tipsters Thread.... Share Your Fancies For Fun...Lets See Who The Best Tipsters Here Are.
Uriah Heap

Flag

Recommended Posts

I'm gutted about this result.

As a long time Labour voter, I was willing to overlook the Key and cost elements, both of which did not sit well with me. I just wanted a change. One which would remove the Union Jack and not have our flag mistaken for any other when it flew at world events. I wanted a true Kiwi flag.

When the NZ team walk into the arena a Rio with that old fashioned, colonial, relic of the British Empire, Australian lookalike, monstrosity leading the way, I shall have to leave the room.

I don't think there will be another shot at this. The risks are not worth it for whichever politician promotes the change.

Share this post


Link to post
Share on other sites

On 25 March 2016 at 10:41 AM, crustyngrizzly said:

Simple fact,,,Over 3million registered voters in NZ.

Of them less than 30% voted for change.

What...???!!

Over 2.1million votes with just under a million wanting a change......

Share this post


Link to post
Share on other sites

On ‎25‎/‎03‎/‎2016 at 10:41 AM, crustyngrizzly said:

Simple fact,,,Over 3million registered voters in NZ.

Of them less than 30% voted for change.

You can't count those that chose not to vote as being opposed to changing the flag. 

Share this post


Link to post
Share on other sites

1 hour ago, rdytdy said:

He didn't. He stated that only 30% of those eligible actually voted for change. 

 In my opinion the statement is implying that those that didn't vote were opposed to change, you may well draw a different conclusion to the one I have and you are entitled to do so. It's irrelevant how many eligible voters there are the only thing that matters to a result is those that actually vote.    

Thanks for your response.

 

Share this post


Link to post
Share on other sites

F.Y.I.  ... http://www.electionresults.govt.nz/2016_flag_referendum2/result-by-electorate.html

 

Preliminary Result by Electorate for the Second Referendum on the New Zealand Flag, on the question 
"What is your choice for the New Zealand Flag"
24 March 2016
PDF Format     Excel Format
Electorate No. Of Electors on the Roll Total Votes Received % Turnout Valid Votes Invalid Votes
Total Valid Votes Received For Option A: Silver Fern Flag For Option B: Current New Zealand Flag Informal Votes
1 - Auckland Central 36,083 21,748 60.3% 21,659 9,358 43.2% 12,226 56.5% 75 0.4% 89
2 - Bay of Plenty 47,531 35,446 74.6% 35,378 18,197 51.4% 17,118 48.4% 63 0.2% 68
3 - Botany 47,802 28,712 60.1% 28,675 13,858 48.3% 14,756 51.5% 61 0.2% 37
4 - Christchurch Central 42,918 28,861 67.3% 28,796 12,489 43.4% 16,241 56.4% 66 0.2% 65
5 - Christchurch East 42,173 29,163 69.2% 29,113 12,148 41.7% 16,919 58.1% 46 0.2% 50
6 - Clutha-Southland 44,410 32,639 73.5% 32,587 16,438 50.4% 16,112 49.4% 37 0.1% 52
7 - Coromandel 49,181 37,662 76.6% 37,592 17,026 45.3% 20,496 54.5% 70 0.2% 70
8 - Dunedin North 43,014 27,843 64.7% 27,785 9,888 35.6% 17,803 64.1% 94 0.3% 58
9 - Dunedin South 46,470 34,741 74.8% 34,689 13,310 38.4% 21,308 61.4% 71 0.2% 52
10 - East Coast 47,117 33,263 70.6% 33,201 14,053 42.3% 19,085 57.5% 63 0.2% 62
11 - East Coast Bays 44,207 30,065 68.0% 30,004 15,325 51.1% 14,623 48.7% 56 0.2% 61
12 - Epsom 48,272 32,011 66.3% 31,914 15,876 49.8% 15,971 50.0% 67 0.2% 97
13 - Hamilton East 45,427 29,182 64.2% 29,134 13,952 47.9% 15,107 51.9% 75 0.3% 48
14 - Hamilton West 45,657 29,453 64.5% 29,396 13,108 44.6% 16,237 55.2% 51 0.2% 57
15 - Helensville 43,887 31,880 72.6% 31,818 13,763 43.3% 17,992 56.6% 63 0.2% 62
16 - Hunua 46,438 33,345 71.8% 33,292 15,465 46.5% 17,782 53.4% 45 0.1% 53
17 - Hutt South 48,384 33,991 70.3% 33,816 14,448 42.7% 19,287 57.0% 81 0.2% 175
18 - Ilam 44,203 31,715 71.8% 31,641 16,067 50.8% 15,516 49.0% 58 0.2% 74
19 - Invercargill 45,028 32,310 71.8% 32,266 12,858 39.9% 19,361 60.0% 47 0.2% 44
20 - Kaikōura 46,880 35,985 76.8% 35,938 16,816 46.8% 19,041 53.0% 81 0.2% 47
21 - Kelston 41,890 24,065 57.5% 24,001 8,389 35.0% 15,552 64.8% 60 0.3% 64
22 - Mana 45,872 30,477 66.4% 30,427 13,116 43.1% 17,227 56.6% 84 0.3% 50
23 - Māngere 41,376 17,378 42.0% 17,324 5,006 28.9% 12,261 70.8% 57 0.3% 54
24 - Manukau East 40,111 16,471 41.1% 16,440 5,301 32.2% 11,081 67.4% 58 0.4% 31
25 - Manurewa 40,826 18,343 44.9% 18,298 6,257 34.2% 11,975 65.4% 66 0.4% 45
26 - Maungakiekie 45,757 26,747 58.5% 26,674 10,876 40.8% 15,734 59.0% 64 0.2% 73
27 - Mt Albert 46,125 28,832 62.5% 28,762 11,026 38.3% 17,648 61.4% 88 0.3% 70
28 - Mt Roskill 45,981 26,929 58.6% 26,865 11,147 41.5% 15,649 58.3% 69 0.3% 64
29 - Napier 46,031 34,641 75.3% 34,571 14,394 41.6% 20,092 58.1% 85 0.3% 70
30 - Nelson 48,620 35,647 73.3% 35,569 17,009 47.8% 18,455 51.9% 105 0.3% 78
31 - New Lynn 44,860 26,931 60.0% 26,869 10,591 39.4% 16,217 60.4% 61 0.2% 62
32 - New Plymouth 48,867 35,240 72.1% 35,196 17,278 49.1% 17,844 50.7% 74 0.2% 44
33 - North Shore 49,339 34,934 70.8% 34,847 17,215 49.4% 17,560 50.4% 72 0.2% 87
34 - Northcote 46,519 30,452 65.5% 30,404 13,253 43.6% 17,070 56.1% 81 0.3% 48
35 - Northland 46,503 34,325 73.8% 34,232 13,383 39.1% 20,760 60.7% 89 0.3% 93
36 - Ōhāriu 45,205 32,643 72.2% 32,577 14,941 45.9% 17,557 53.9% 79 0.2% 66
37 - Ōtaki 47,062 36,077 76.7% 36,028 15,270 42.4% 20,679 57.4% 79 0.2% 49
38 - Pakuranga 46,310 30,691 66.3% 30,633 14,294 46.7% 16,283 53.2% 56 0.2% 58
39 - Palmerston North 43,100 29,771 69.1% 29,716 12,447 41.9% 17,203 57.9% 66 0.2% 55
40 - Papakura 46,911 29,706 63.3% 29,640 12,114 40.9% 17,485 59.0% 41 0.1% 66
41 - Port Hills 48,846 36,123 74.0% 36,065 16,493 45.7% 19,477 54.0% 95 0.3% 58
42 - Rangitata 46,886 35,279 75.2% 35,242 16,986 48.2% 18,199 51.6% 57 0.2% 37
43 - Rangitῑkei 43,531 33,331 76.6% 33,270 14,603 43.9% 18,625 56.0% 42 0.1% 61
44 - Rimutaka 46,712 32,406 69.4% 32,359 12,941 40.0% 19,344 59.8% 74 0.2% 47
45 - Rodney 49,983 38,033 76.1% 37,977 17,977 47.3% 19,917 52.4% 83 0.2% 56
46 - Rongotai 46,365 30,509 65.8% 30,426 11,274 37.1% 19,031 62.6% 121 0.4% 83
47 - Rotorua 43,603 30,761 70.6% 30,705 13,373 43.6% 17,267 56.2% 65 0.2% 56
48 - Selwyn 45,410 35,724 78.7% 35,680 18,433 51.7% 17,189 48.2% 58 0.2% 44
49 - Tāmaki 46,006 32,622 70.9% 32,543 16,874 51.9% 15,595 47.9% 74 0.2% 79
50 - Taranaki-King Country 42,975 32,134 74.8% 32,092 15,416 48.0% 16,617 51.8% 59 0.2% 42
51 - Taupō 47,240 34,735 73.5% 34,688 16,243 46.8% 18,373 53.0% 72 0.2% 47
52 - Tauranga 47,941 35,232 73.5% 35,168 17,489 49.7% 17,604 50.1% 75 0.2% 64
53 - Te Atatū 44,519 27,012 60.7% 26,966 10,213 37.9% 16,683 61.9% 70 0.3% 46
54 - Tukituki 46,017 33,408 72.6% 33,361 14,436 43.3% 18,863 56.5% 62 0.2% 47
55 - Upper Harbour 45,688 28,531 62.5% 28,475 12,535 44.0% 15,885 55.8% 55 0.2% 56
56 - Waikato 46,573 34,690 74.5% 34,632 16,495 47.6% 18,079 52.2% 58 0.2% 58
57 - Waimakariri 45,458 35,196 77.4% 35,156 17,173 48.9% 17,926 51.0% 57 0.2% 40
58 - Wairarapa 47,179 35,457 75.2% 35,407 15,223 43.0% 20,097 56.8% 87 0.3% 50
59 - Waitaki 49,617 38,094 76.8% 38,060 18,801 49.4% 19,180 50.4% 79 0.2% 34
60 - Wellington Central 45,677 29,419 64.4% 29,303 11,974 40.9% 17,189 58.7% 140 0.5% 116
61 - West Coast-Tasman 45,091 33,559 74.4% 33,509 14,030 41.9% 19,382 57.8% 97 0.3% 50
62 - Whanganui 46,271 33,539 72.5% 33,507 13,678 40.8% 19,769 59.0% 60 0.2% 32
63 - Whangarei 48,199 35,406 73.5% 35,351 14,596 41.3% 20,689 58.5% 66 0.2% 55
64 - Wigram 40,167 26,983 67.2% 26,921 11,544 42.9% 15,323 56.9% 54 0.2% 62
65 - Hauraki-Waikato 34,562 15,683 45.4% 15,613 3,972 25.4% 11,587 74.2% 54 0.4% 70
66 - Ikaroa-Rāwhiti 34,691 16,865 48.6% 16,769 3,797 22.6% 12,897 76.9% 75 0.5% 96
67 - Tāmaki Makaurau 34,669 15,404 44.4% 15,308 3,375 22.1% 11,865 77.5% 68 0.4% 96
68 - Te Tai Hauāuru 32,500 16,142 49.7% 16,076 4,157 25.9% 11,838 73.6% 81 0.5% 66
69 - Te Tai Tokerau 34,943 17,789 50.9% 17,691 3,728 21.1% 13,879 78.5% 84 0.5% 98
70 - Te Tai Tonga 33,773 16,983 50.3% 16,919 5,394 31.9% 11,473 67.8% 52 0.3% 64
71 - Waiariki 35,137 17,011 48.4% 16,947 4,035 23.8% 12,848 75.8% 64 0.4% 64
Elector not identifiable - 132 - - 0 - 0 - 0 - 132
TOTAL 3,158,576 2,124,507 67.3% 2,119,953 915,008 43.2% 1,200,003 56.6% 4,942 0.2% 4,554
 

Informal votes are those where the voter has not clearly indicated the option they wish to vote for.  This can be because the voter leaves the paper blank, the voter takes deliberate action to spoil the paper, or an error by the voter means that their intention is not clear.

Invalid votes are excluded from the count and include, for example, voting papers that cannot be processed because the voter has made the QR code unreadable or voting papers that have been cancelled as a result of replacement voting papers being issued.

 

Copyright ©2016 Electoral Commission, Wellington
All Rights Reserved

 

Share this post


Link to post
Share on other sites

The breakdown by electorates depresses me even further. It's all very frustrating to see how politics hi-jacked the whole thing. This referendum ended up nothing to do with the flag. They may as well have asked -

Option A - Do you think John Key is a good bloke?

Option B - Do you think John Key is a tosser?

 

Share this post


Link to post
Share on other sites

Uriah Heap...

I think that you have missed a salient point.

The answers to your questions produced by the result of this "Flag" vote are manifestly different to the content of messages fed to us by our "mainstream media" in regard to Mr Key's popularity.

All the best.

Ashoka

Share this post


Link to post
Share on other sites

2 hours ago, Uriah Heap said:

The breakdown by electorates depresses me even further. It's all very frustrating to see how politics hi-jacked the whole thing. This referendum ended up nothing to do with the flag. They may as well have asked -

Option A - Do you think John Key is a good bloke?

Option B - Do you think John Key is a tosser?

 

B

Share this post


Link to post
Share on other sites

18 hours ago, Uriah Heap said:

The breakdown by electorates depresses me even further. It's all very frustrating to see how politics hi-jacked the whole thing. This referendum ended up nothing to do with the flag. They may as well have asked -

Option A - Do you think John Key is a good bloke?

Option B - Do you think John Key is a tosser?

 

John Key is not a tosser, he is a puller

Share this post


Link to post
Share on other sites

16 hours ago, Alphonse-Gabriel said:

I wanted to win every bet I took at the TAB this year.

The US Taxman nailed Alphonse-Gabrriel Capone on tax evasion. Al never saw it coming. He couldn't see outside of his narrow world. Mired in the past, lacking vision, Al went to Alcatraz. When released he realised he was yesterday's man and died a sad old bastard.

Share this post


Link to post
Share on other sites

52 minutes ago, Uriah Heap said:

The US Taxman nailed Alphonse-Gabrriel Capone on tax evasion. Al never saw it coming. He couldn't see outside of his narrow world. Mired in the past, lacking vision, Al went to Alcatraz. When released he realised he was yesterday's man and died a sad old bastard.

Thank you for the history lesson Uriah Heap.

I am like any other man. All I do is supply a demand.


Capitalism is the legitimate racket of the ruling class.

You can get much farther with a kind word and a gun than you can with a kind word alone.
 

and of course the very topical :  Vote early and vote often.

 

Alcatraz was a hellhole of a place and took a heavy toll on many men. Interesting that you describe Alphonse as yesterday's man who lacked vision. Forgive me for saying this but any man who died in 1947 is going to be yesterdays man. Ironically Blind Willie Johnson also died around the same time. He was also yesterday's man and being blind he lacked vision but man could he sing the blues and play a mean guitar. Yes Alphonse lacked vision at the end but prior to that he had vision to spare.

Inventors and entrepreneurs are visionaries by their very definition. Alphonse was brutal but he was also a visionary entrepreneur that took advantage of a need and a law destined to fail.

John Key arrogantly attempted to take advantage of his own perceived popularity with his flag hobby. He learned it's one thing to be more popular than Phil Goff,David Cunlife and Andrew Little but it's another altogether to have his desires outweigh that of all New Zealanders. He lacked vision and loudly signaled being yesterday's man. If we had a decent opposition with a decent leader he'd be gone faster than a speeding bullet from a Thompson sub machine gun.  

Clearly the majority of Kiwi's felt our flag is the true Kiwi flag so gave it the thumbs up. 

I appreciate you backed a loser Uriah and are hurting. Time heals most wounds so hang in there. 

Share this post


Link to post
Share on other sites

New Zealand has voted to retain our current flag. I encourage all NZers to use it, embrace it and, more importantly, be proud of it.

 
 
Does anyone know if John Key has followed up on his own words and raised the voted in  New Zealand Flag on a flagpole or attached one on his gate (like he did with his chosen alternative one) of his St Stephens Avenue address yet?
 
Leaders need to lead by example, don't they?
 
 
 
 
 
 
Edited by meomy
edit

Share this post


Link to post
Share on other sites

Hey Meomy

Maybe John Key should just put the Union Jack on his letterbox. Then he can initiate a referendum to bring back "God Save the Queen". That would reaffirm our place as the last little piece of the British Empire. Good old New Zealand, more English than the English.

Come on Meomy get out that Union Jack and your mug with Lady Di on it and sing with me "Swing Low Sweet Chariot, coming for to carry me hooooome, Swing low............."

Share this post


Link to post
Share on other sites

Here we go. Now we've won a silver medal at the Olympics and they've run the Australian flag up our flagpole. Honestly, if we have to have that colonial relic of a flag why don't we just unite with Australia. Other countries already think we are one and the same.

Share this post


Link to post
Share on other sites

Those Aussies will never change anything. They're regressive morons. We are the "Little Brother" and it's up to show the way in cutting the umbilacle cord from Mother England.

I watched out boy win bronze in the sailing this morning. Aus won gold and I then had to watch (what looked to all the world except us) two Aussie flags go up the poles.

Look at that Kenyan flag with the shield and two sprears. It looks great. What about something like that for NZ. Lets think out of the square. A blue (the sea)  and green (the bush/hills) coloured flag, with a Mighty Kauri tree in the middle. What about that?

Share this post


Link to post
Share on other sites

The best flag won on the day, cheers to the little flag outside PM John Key's residence.

Oh John if you are reading this we recall you said whichever flag was chosen to all embrace it, have you got that flagpole with the NZ flag attached outside your home yet???

We look forward to seeing it with anticipation as we know to quote your own words "I quite like the Royals"...and...well the rest of that conversation shall remain private.

 

WP_20160211_019.jpg

Share this post


Link to post
Share on other sites

15 hours ago, meomy said:

The best flag won on the day, cheers to the little flag outside PM John Key's residence.

Oh John if you are reading this we recall you said whichever flag was chosen to all embrace it, have you got that flagpole with the NZ flag attached outside your home yet???

We look forward to seeing it with anticipation as we know to quote your own words "I quite like the Royals"...and...well the rest of that conversation shall remain private.

 

WP_20160211_019.jpg

This post would be better suited under a new "I Don't Like John Key" thread.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.